| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tobias Schwede D/WB/M (L), AM (LC) | 0 caps / 0 goals | 30 | € 800K | |||||||||
| 92 | Nico Karger M/AM (L) | 0 caps / 0 goals | 31 | € 800K | |||||||||
| 93 | Mike Feigenspan WB (L), M/AM (RL) | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 94 | Julius Biada AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 700K | |||||||||
| 95 | Korbinian Vollmann M/AM (RLC) | 0 caps / 0 goals | 30 | € 700K | |||||||||
| 96 | Finn Porath DM, M/AM (LC) | 0 caps / 0 goals | 27 | € 700K | |||||||||
| 97 | Jonas Pfalz M/AM (L) | 0 caps / 0 goals | 23 | € 700K | |||||||||
| 98 | Törles Knöll AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 600K | |||||||||
| 99 | Maximilian Thiel WB (L), M/AM (RL) | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 100 | Mark Uth M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 500K | |||||||||
| 101 | Ole Pohlmann M/AM (RL), ST (C) | 0 caps / 0 goals | 23 | € 500K | |||||||||
| 102 | Sebastian Maier M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 500K | |||||||||
| 103 | Bassala Sambou AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 104 | Sebastian Kerk M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 400K | |||||||||
| 105 | Torben Müsel AM (RLC), ST (C) | 0 caps / 0 goals | 24 | € 400K | |||||||||
| 106 | Damian Roßbach D/WB (L), DM, M (L) | 0 caps / 0 goals | 31 | € 400K | |||||||||
| 107 | Jonathan Okita M/AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 400K | |||||||||
| 108 | Andreas Wiegel D (R), M/AM (RL) | 0 caps / 0 goals | 32 | € 400K | |||||||||
| 109 | Valentino Vujinovic AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 400K | |||||||||
| 110 | Jan Thielmann AM (RLC), ST (C) | 0 caps / 0 goals | 22 | € 300K | |||||||||
| 111 | Marcel Halstenberg D/WB (L), DM, AM (L) | 1 caps / 0 goals | 32 | € 300K | |||||||||
| 112 | Tom Weilandt M/AM (RLC) | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 113 | Anouar El Moukhantir M/AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 300K | |||||||||
| 114 | Christian Clemens D/M (R), AM (RL) | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 115 | Nils Petersen AM (L), ST (C) | 1 caps / 0 goals | 35 | € 300K | |||||||||
| 116 | Denis Thomalla AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 300K | |||||||||
| 117 | Robert Leipertz M (RL), AM (RLC) | 0 caps / 0 goals | 31 | € 300K | |||||||||
| 118 | Marcel Bär M (R), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 119 | Benjamin Hadzic M/AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 300K | |||||||||
| 120 | Jonas Arweiler M/AM (L), ST (C) | 0 caps / 0 goals | 27 | € 300K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy