| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Rubén Rochina M (C), AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 3.0M | |||||||||
| 92 | Róber M (R), AM (RL) | 0 caps / 0 goals | 20 | € 2.0M | |||||||||
| 93 | Borja Valle AM (RLC), ST (C) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 94 | Kike Barja WB (R), M/AM (RL) | 0 caps / 0 goals | 24 | € 2.0M | |||||||||
| 95 | Álex Alegría AM (L), ST (C) | 0 caps / 0 goals | 28 | € 2.0M | |||||||||
| 96 | Toni M (RL), AM (RLC) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 97 | Álex Gallar M (L), AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 98 | Dani Raba AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 2.0M | |||||||||
| 99 | Pinchi M/AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 2.0M | |||||||||
| 100 | Roger Martí AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 101 | Lorenzo Gonzalez AM (RL), ST (C) | 0 caps / 0 goals | 21 | € 2.0M | |||||||||
| 102 | Marc Cardona AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 103 | Iñigo Vicente M (L), AM (LC) | 0 caps / 0 goals | 23 | € 2.0M | |||||||||
| 104 | Borja Lasso AM (LC), ST (C) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 105 | Miguel Ángel Guerrero AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 106 | Jon Toral M/AM (RLC) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 107 | José Manuel Jurado M/AM (LC) | 0 caps / 0 goals | 35 | € 2.0M | |||||||||
| 108 | Quique M (C), AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 109 | Lucas AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 110 | Carlitos AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 111 | Kike AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 112 | Fran Carbià AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 113 | Fede Vico M (RL), AM (RLC) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 114 | Rafa Mújica AM (RL), ST (C) | 0 caps / 0 goals | 22 | € 2.0M | |||||||||
| 115 | Aarón Ñíguez M (LC), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 116 | Ibai Gómez M/AM (RL) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 117 | Álvaro Vadillo M/AM (RL) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 118 | Carles Pérez M/AM (RL) | 0 caps / 0 goals | 23 | € 1.0M | |||||||||
| 119 | Nando M/AM (RL) | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 120 | Sergio Llamas M/AM (LC) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy