| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Dani Raba AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 2.0M | |||||||||
| 92 | Pinchi M/AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 2.0M | |||||||||
| 93 | Roger Martí AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 2.0M | |||||||||
| 94 | Lorenzo Gonzalez AM (RL), ST (C) | 0 caps / 0 goals | 21 | € 2.0M | |||||||||
| 95 | Marc Cardona AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 96 | Iñigo Vicente M (L), AM (LC) | 0 caps / 0 goals | 23 | € 2.0M | |||||||||
| 97 | Borja Lasso AM (LC), ST (C) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 98 | Miguel Ángel Guerrero AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 99 | Jon Toral M/AM (RLC) | 0 caps / 0 goals | 26 | € 2.0M | |||||||||
| 100 | José Manuel Jurado M/AM (LC) | 0 caps / 0 goals | 35 | € 2.0M | |||||||||
| 101 | Quique M (C), AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 102 | Lucas AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 103 | Carlitos AM (RLC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 104 | Kike AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 105 | Fran Carbià AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 2.0M | |||||||||
| 106 | Fede Vico M (RL), AM (RLC) | 0 caps / 0 goals | 27 | € 2.0M | |||||||||
| 107 | Rafa Mújica AM (RL), ST (C) | 0 caps / 0 goals | 22 | € 2.0M | |||||||||
| 108 | Aarón Ñíguez M (LC), AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 2.0M | |||||||||
| 109 | Ibai Gómez M/AM (RL) | 0 caps / 0 goals | 31 | € 2.0M | |||||||||
| 110 | Álvaro Vadillo M/AM (RL) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 111 | Carles Pérez M/AM (RL) | 0 caps / 0 goals | 23 | € 1.0M | |||||||||
| 112 | Nando M/AM (RL) | 0 caps / 0 goals | 27 | € 1.0M | |||||||||
| 113 | Sergio Llamas M/AM (LC) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 114 | Juan Muñiz M (LC), AM (L) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 115 | Marc Gual AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 1.0M | |||||||||
| 116 | Álvaro Giménez AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 117 | Toni Martínez AM (LC), ST (C) | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 118 | Dani Romera AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 1.0M | |||||||||
| 119 | Àlex Collado M/AM (RLC) | 0 caps / 0 goals | 22 | € 1.0M | |||||||||
| 120 | Joel AM (RLC), ST (C) | 0 caps / 0 goals | 22 | € 1.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy