| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Julius Biada AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 92 | Mike-Steven Bähre M/AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 93 | Florian Krüger AM (RL), ST (C) | 0 caps / 0 goals | 22 | € 1.0M | |||||||||
| 94 | Fabian Schleusener M (L), AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 95 | Ben Zolinski WB/M (R), AM (RC), ST (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 96 | Daniel Steininger M (R), AM (RL), ST (C) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 97 | Tobias Kempe M/AM (RLC) | 0 caps / 0 goals | 32 | € 900K | |||||||||
| 98 | Patrick Weihrauch M (R), AM (RC) | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 99 | Theodor Bergmann DM, M (RC), AM (R) | 0 caps / 0 goals | 25 | € 800K | |||||||||
| 100 | Stefano Celozzi D/WB (R), DM, M (R) | 0 caps / 0 goals | 32 | € 800K | |||||||||
| 101 | Okyere Wriedt AM (RLC), ST (C) | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 102 | Robert Glatzel AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 103 | Agyemang Diawusie M/AM (RL), ST (C) | 0 caps / 0 goals | 23 | € 800K | |||||||||
| 104 | Benjamin Hadzic M/AM (RL), ST (C) | 0 caps / 0 goals | 22 | € 700K | |||||||||
| 105 | Christoph Hemlein M/AM (R), ST (C) | 0 caps / 0 goals | 30 | € 700K | |||||||||
| 106 | Nils Butzen D (RL), WB/M (R) | 0 caps / 0 goals | 28 | € 700K | |||||||||
| 107 | Pascal Testroet AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 700K | |||||||||
| 108 | Tom Baumgart M/AM (RL), ST (C) | 0 caps / 0 goals | 23 | € 700K | |||||||||
| 109 | Janis Hanek DM, M (RC), AM (R) | 0 caps / 0 goals | 22 | € 700K | |||||||||
| 110 | Jann George M/AM (R), ST (C) | 0 caps / 0 goals | 29 | € 700K | |||||||||
| 111 | Stefan Aigner M (R), AM (RC) | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 112 | Karim Adeyemi AM (R), ST (C) | 0 caps / 0 goals | 19 | € 600K | |||||||||
| 113 | Maximilian Thiel WB (L), M/AM (RL) | 0 caps / 0 goals | 28 | € 600K | |||||||||
| 114 | Hendrick Zuck M/AM (RL) | 0 caps / 0 goals | 31 | € 600K | |||||||||
| 115 | Julius Düker AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 600K | |||||||||
| 116 | Steven Lewerenz M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 600K | |||||||||
| 117 | Andreas Wiegel D (R), M/AM (RL) | 0 caps / 0 goals | 30 | € 600K | |||||||||
| 118 | Philip Türpitz M/AM (RL), ST (C) | 0 caps / 0 goals | 29 | € 500K | |||||||||
| 119 | Ware Pakia AM (RL), ST (C) | 0 caps / 0 goals | 19 | € 500K | |||||||||
| 120 | Maurice Multhaup D/M/AM (R) | 0 caps / 0 goals | 24 | € 500K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy