| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Elias Huth AM (RLC), ST (C) | 0 caps / 0 goals | 24 | € 1.0M | |||||||||
| 92 | Nicolas Kühn M (RL), AM (RLC), ST (C) | 0 caps / 0 goals | 21 | € 1.0M | |||||||||
| 93 | Patrick Finger D/WB (L), DM, M/AM (C) | 0 caps / 0 goals | 20 | € 1.0M | |||||||||
| 94 | Julius Biada AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 95 | Mike-Steven Bähre M/AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 1.0M | |||||||||
| 96 | Ben Zolinski WB/M (R), AM (RC), ST (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 97 | Dominick Drexler M/AM (LC), ST (C) | 0 caps / 0 goals | 31 | € 1.0M | |||||||||
| 98 | Rico Benatelli DM, M/AM (C) | 0 caps / 0 goals | 29 | € 1.0M | |||||||||
| 99 | Timothy Tillman M/AM (LC), ST (C) | 0 caps / 0 goals | 22 | € 900K | |||||||||
| 100 | Tobias Kempe M/AM (RLC) | 0 caps / 0 goals | 32 | € 900K | |||||||||
| 101 | Patrick Weihrauch M (R), AM (RC) | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 102 | Finn Porath DM, M/AM (LC) | 0 caps / 0 goals | 24 | € 800K | |||||||||
| 103 | Okyere Wriedt AM (RLC), ST (C) | 0 caps / 0 goals | 27 | € 800K | |||||||||
| 104 | Julius Kade M/AM (C) | 0 caps / 0 goals | 22 | € 800K | |||||||||
| 105 | Patrick Sontheimer DM, M/AM (C) | 0 caps / 0 goals | 23 | € 700K | |||||||||
| 106 | Pascal Testroet AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 700K | |||||||||
| 107 | Maximilian Waack M/AM (C) | 0 caps / 0 goals | 25 | € 600K | |||||||||
| 108 | Sören Bertram M (L), AM (LC) | 0 caps / 0 goals | 30 | € 600K | |||||||||
| 109 | Mirko Boland DM, M/AM (LC) | 0 caps / 0 goals | 34 | € 600K | |||||||||
| 110 | Stefan Aigner M (R), AM (RC) | 0 caps / 0 goals | 33 | € 600K | |||||||||
| 111 | Tobias Schwede WB (L), M/AM (LC) | 0 caps / 0 goals | 27 | € 600K | |||||||||
| 112 | Steven Lewerenz M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 600K | |||||||||
| 113 | Felix Nmecha M/AM (C) | 0 caps / 0 goals | 20 | € 500K | |||||||||
| 114 | Julian Büscher M/AM (C) | 0 caps / 0 goals | 28 | € 500K | |||||||||
| 115 | Clemens Fandrich DM, M/AM (RC) | 0 caps / 0 goals | 30 | € 500K | |||||||||
| 116 | Maximilian Beister M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 500K | |||||||||
| 117 | Philipp Förster DM, M/AM (C) | 0 caps / 0 goals | 26 | € 500K | |||||||||
| 118 | Torben Müsel AM (RLC), ST (C) | 0 caps / 0 goals | 22 | € 400K | |||||||||
| 119 | Sebastian Kerk M (RL), AM (RLC) | 0 caps / 0 goals | 27 | € 400K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy