Nation | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | East Bengal Football ClubIndian Super League | 27.9 | |||||||||
2 | India | Gokulam Kerala FCIndian Super League | 26.0 | |||||||||
3 | India | Neroca Football ClubIndian Super League | 28.0 | |||||||||
4 | India | Mohun Bagan Athletic ClubIndian Super League | 27.5 | |||||||||
5 | India | Chennai City Football ClubIndian Super League | 25.6 | |||||||||
6 | India | Churchill Brothers Sports ClubIndian Super League | 25.5 | |||||||||
7 | India | Real Kashmir FCIndian Super League | 25.2 | |||||||||
8 | India | Minerva Punjab FCIndian Super League | 23.9 | |||||||||
9 | India | Aizawl Football ClubIndian Super League | 26.4 | |||||||||
10 | India | Indian ArrowsIndian Super League | 17.6 | |||||||||
11 | India | Shillong Lajong Football ClubIndian Super League | 20.8 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy