![]() |
![]() |
|
| Roland Sallai | Dominik Szoboszlai | |
| Version | FM 2019 | FM 2019 |
| Current Ability | 124 | 115 |
| Potential Ability | 144 | 149 |
| Overall | 12 | 11 |
| Attacking | 14 | 10 |
| Defending | 9 | 11 |
| Technical | 14 | 12 |
| Mental | 11 | 11 |
| Physical | 12 | 12 |
| Speed | 13 | 13 |
| Age | (22/5/1997) 21 years old (now 28) |
(25/10/2000) 17 years old (now 25) |
| Player Traits |
► Places Shots |
► Tries Long Range Passes► Tries Killer Balls Often► Looks For Pass Rather Than Attempting To Score |
| Height | 183 cm / 6' 0'' | 185 cm / 6' 0'' |
| Weight | 77 kg / 170 lbs | 76 kg / 168 lbs |
| Nation | Main 8 caps / 0 goals Youth 8 caps / 1 goals |
U21 0 caps / 0 goals Youth 8 caps / 0 goals |
| League | ||
| Club | ||
| Value | € 5.0M | € 1.0M |
| Wage | € 600K per annum € 11.5K per week |
€ 230K per annum € 4.4K per week |
| Status | First Team | Hot Prospect |
| Contract | 30/6/2022 | 31/5/2021 |
| Foot | Right | Right |
| Media Description | Attacking midfielder | Attacking midfielder |
|
|
|
|
| Position | M (RL), AM (RLC) | M (L), AM (C) |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Bundesliga | SC Freiburg | 28 | 8 | 6 | 60' |
| 19/20 | Bundesliga | SC Freiburg | 21 | 2 | 1 | 56' |
| 18/19 | Bundesliga | SC Freiburg | 10 | 2 | - | 53' |
| 17/18 | Protathlima Cyta Championship Round | APOEL Nicosia | 9 | 2 | - | 76' |
| 17/18 | Protathlima Cyta | APOEL Nicosia | 20 | 7 | 5 | 74' |
| Total | 157 | 25 | 18 | 61' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Bundesliga | Red Bull Salzburg | 12 | 4 | 8 | 67' |
| 19/20 | Bundesliga | Red Bull Salzburg | 27 | 9 | 14 | 62' |
| 18/19 | Bundesliga | Red Bull Salzburg | 16 | 3 | 4 | 45' |
| 18/19 | 2. Liga | FC Liefering | 9 | 6 | 4 | 85' |
| 17/18 | Bundesliga | Red Bull Salzburg | 1 | - | - | 37' |
| Total | 98 | 32 | 37 | 69' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy