![]() |
![]() |
|
| Manuel Neuer | Thomas Müller | |
| Version | FM 2019 | FM 2019 |
| Current Ability | 186 | 163 |
| Potential Ability | 193 | 168 |
| Overall | 15 | 13 |
| Goalkeeping | 16 | 13 |
| Defending | 10 | 11 |
| Technical | 10 | 12 |
| Mental | 14 | 16 |
| Physical | 14 | 14 |
| Speed | 11 | 12 |
| Age | (27/3/1986) 32 years old (now 40) |
(13/9/1989) 28 years old (now 36) |
| Player Traits |
► Uses Long Throw To Start Counter Attacks► Tries To Play Way Out Of Trouble |
► Plays One-twos► Places Shots► Moves Into Channels► Likes To Round Keeper |
| Height | 192 cm / 6' 3'' | 186 cm / 6' 1'' |
| Weight | 90 kg / 199 lbs | 74 kg / 163 lbs |
| Nation | 79 caps / 0 goals Youth 20 caps / 0 goals |
94 caps / 38 goals Youth 6 caps / 1 goals |
| League | ||
| Club | ||
| Value | € 70.0M | € 60.0M |
| Wage | € 15.0M per annum € 288K per week |
€ 14.9M per annum € 287K per week |
| Status | Key Player | First Team |
| Contract | 30/6/2021 | 30/6/2021 |
| Foot | Either | Right |
| Media Description | World-class goalkeeper | Striker |
|
|
|
|
| Position | GK | M (R), AM (RC), ST (C) |
| Aerial Reach |
|
| Command Of Area |
|
| Communication |
|
| Eccentricity |
|
| First Touch |
|
| Handling |
|
| Kicking |
|
| One On Ones |
|
| Passing |
|
| Punching (Tendency) |
|
| Reflexes |
|
| Rushing Out |
|
| Throwing |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Conceded | |
|---|---|---|---|---|---|---|
| 20/21 | Bundesliga | Bayern Munich | 33 | - | 42 | 91' |
| 19/20 | Bundesliga | Bayern Munich | 33 | - | 31 | 90' |
| 18/19 | Bundesliga | Bayern Munich | 26 | - | 23 | 89' |
| 17/18 | Bundesliga | Bayern Munich | 3 | - | 2 | 92' |
| 16/17 | Bundesliga | Bayern Munich | 26 | - | 13 | 91' |
| Total | 494 | 0 | 404 | 90' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Bundesliga | Bayern Munich | 32 | 11 | 21 | 84' |
| 19/20 | Bundesliga | Bayern Munich | 33 | 8 | 21 | 69' |
| 18/19 | Bundesliga | Bayern Munich | 32 | 6 | 12 | 75' |
| 17/18 | Bundesliga | Bayern Munich | 29 | 8 | 16 | 68' |
| 16/17 | Bundesliga | Bayern Munich | 29 | 5 | 15 | 79' |
| Total | 471 | 171 | 172 | 77' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy