![]() |
![]() |
|
| Paul Pogba | Lionel Messi | |
| Version | FM 2021 | FM 2021 |
| Current Ability | 167 | 195 |
| Potential Ability | 176 | 200 |
| Overall | 14 | 16 |
| Attacking | 16 | 19 |
| Defending | 12 | 8 |
| Technical | 18 | 20 |
| Mental | 13 | 15 |
| Physical | 16 | 14 |
| Speed | 15 | 17 |
| Age | (15/3/1993) 27 years old (now 33) |
(24/6/1987) 33 years old (now 38) |
| Player Traits | ||
| Height | 191 cm / 6' 3'' | 170 cm / 5' 6'' |
| Weight | 84 kg / 185 lbs | 72 kg / 159 lbs |
| Nation | 69 caps / 10 goals Youth 13 caps / 4 goals |
136 caps / 68 goals Youth 18 caps / 14 goals |
| League | ||
| Club | ||
| Value | € 70.0M | € 50.0M |
| Wage | € 16.7M per annum € 322K per week |
€ 62.2M per annum € 1.2M per week |
| Contract | 30/6/2022 | 30/6/2021 |
|
|
|
|
| Position | MC, AMC | AMC, AMR, STC |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Premier League | Manchester United | 26 | 3 | 5 | 73' |
| 19/20 | Premier League | Manchester United | 16 | 1 | 4 | 76' |
| 18/19 | Premier League | Manchester United | 35 | 13 | 9 | 87' |
| 17/18 | Premier League | Manchester United | 27 | 6 | 10 | 80' |
| 16/17 | Premier League | Manchester United | 30 | 5 | 4 | 87' |
| Total | 282 | 59 | 67 | 80' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | LaLiga | FC Barcelona | 35 | 30 | 11 | 87' |
| 19/20 | LaLiga | FC Barcelona | 33 | 25 | 22 | 88' |
| 18/19 | LaLiga | FC Barcelona | 34 | 36 | 14 | 80' |
| 17/18 | LaLiga | FC Barcelona | 36 | 34 | 14 | 84' |
| 16/17 | LaLiga | FC Barcelona | 34 | 37 | 12 | 84' |
| Total | 520 | 474 | 216 | 82' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy