![]() |
![]() |
|
| Keylor Navas | Gianluigi Donnarumma | |
| Version | FM 2021 | FM 2021 |
| Current Ability | 161 | 160 |
| Potential Ability | 167 | 182 |
| Overall | 14 | 14 |
| Goalkeeping | 15 | 15 |
| Defending | 10 | 11 |
| Technical | 6 | 6 |
| Mental | 13 | 12 |
| Physical | 14 | 15 |
| Speed | 11 | 10 |
| Age | (15/12/1986) 33 years old (now 40) |
(25/2/1999) 21 years old (now 27) |
| Player Traits | ||
| Height | 185 cm / 6' 0'' | 196 cm / 6' 5'' |
| Weight | 79 kg / 174 lbs | 90 kg / 199 lbs |
| Nation | 90 caps / 0 goals Youth 0 caps / 0 goals |
16 caps / 0 goals Youth 7 caps / 0 goals |
| League | ||
| Club | ||
| Value | € 30.0M | € 30.0M |
| Wage | € 12.1M per annum € 233K per week |
€ 11.3M per annum € 217K per week |
| Contract | 30/6/2023 | 30/6/2021 |
|
|
|
|
| Position | GK | GK |
| Aerial Reach |
|
| Command Of Area |
|
| Communication |
|
| Eccentricity |
|
| First Touch |
|
| Handling |
|
| Kicking |
|
| One On Ones |
|
| Passing |
|
| Punching (Tendency) |
|
| Reflexes |
|
| Rushing Out |
|
| Throwing |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Conceded | |
|---|---|---|---|---|---|---|
| 20/21 | Ligue 1 | Paris Saint-Germain | 29 | - | 18 | 87' |
| 19/20 | Ligue 1 | Paris Saint-Germain | 21 | - | 18 | 91' |
| 19/20 | LaLiga | Real Madrid | - | - | - | NAN' |
| 18/19 | LaLiga | Real Madrid | 10 | - | 8 | 91' |
| 17/18 | LaLiga | Real Madrid | 27 | - | 31 | 91' |
| Total | 284 | 0 | 279 | 90' |
| Season | League | Club | Apps | Goals | Conceded | |
|---|---|---|---|---|---|---|
| 20/21 | Serie A | AC Milan | 37 | - | 38 | 91' |
| 19/20 | Serie A | AC Milan | 36 | - | 42 | 89' |
| 18/19 | Serie A | AC Milan | 36 | - | 31 | 86' |
| 17/18 | Serie A | AC Milan | 38 | - | 42 | 90' |
| 16/17 | Serie A | AC Milan | 38 | - | 45 | 91' |
| Total | 222 | 0 | 236 | 89' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy