![]() |
![]() |
|
| Lionel Messi | Arturo Vidal | |
| Version | FM 2020 | FM 2020 |
| Current Ability | 195 | 158 |
| Potential Ability | 200 | 176 |
| Overall | 16 | 14 |
| Attacking | 19 | 13 |
| Defending | 8 | 14 |
| Technical | 20 | 14 |
| Mental | 15 | 16 |
| Physical | 14 | 14 |
| Speed | 18 | 12 |
| Age | (24/6/1987) 32 years old (now 38) |
(22/5/1987) 32 years old (now 38) |
| Player Traits |
► Comes Deep To Get Ball► Tries Killer Balls Often► Runs With Ball Often► Plays One-twos► Places Shots► Likes To Switch Ball To Other Flank► Dictates Tempo► Cuts Inside From Right Wing |
► Places Shots► Gets Crowd Going |
| Height | 170 cm / 5' 6'' | 180 cm / 5' 10'' |
| Weight | 72 kg / 159 lbs | 75 kg / 165 lbs |
| Nation | Main 136 caps / 68 goals Youth 18 caps / 14 goals |
Main 113 caps / 27 goals Youth 14 caps / 8 goals |
| League | ||
| Club | ||
| Value | € 90.0M | € 30.0M |
| Wage | € 71.3M per annum € 1.4M per week |
€ 10.0M per annum € 193K per week |
| Contract | 30/6/2021 | 30/6/2021 |
| Foot | Left | Right |
| Media Description | Legendary attacking midfielder | Elite midfielder |
|
|
|
|
| Position | AM (RC), ST (C) | DM, M (C) |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | LaLiga | FC Barcelona | 35 | 30 | 11 | 87' |
| 19/20 | LaLiga | FC Barcelona | 33 | 25 | 22 | 88' |
| 18/19 | LaLiga | FC Barcelona | 34 | 36 | 14 | 80' |
| 17/18 | LaLiga | FC Barcelona | 36 | 34 | 14 | 84' |
| 16/17 | LaLiga | FC Barcelona | 34 | 37 | 12 | 84' |
| Total | 520 | 474 | 216 | 82' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Serie A | Inter Milan | 23 | 1 | 2 | 50' |
| 19/20 | LaLiga | FC Barcelona | 33 | 8 | 2 | 51' |
| 18/19 | LaLiga | FC Barcelona | 33 | 3 | 7 | 59' |
| 17/18 | Bundesliga | Bayern Munich | 22 | 6 | 2 | 67' |
| 16/17 | Bundesliga | Bayern Munich | 27 | 4 | 2 | 68' |
| Total | 409 | 76 | 62 | 71' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy