Jan Oblak | Matic Kotnik | |
Version | FM 2019 | FM 2019 |
Current Ability | 172 | 115 |
Potential Ability | 176 | 120 |
Overall | 13 | 12 |
Goalkeeping | 16 | 13 |
Defending | 9 | 10 |
Technical | 10 | 6 |
Mental | 13 | 11 |
Physical | 12 | 11 |
Speed | 10 | 8 |
Age | (7/1/1993) 25 years old (now 31) |
(23/7/1990) 27 years old (now 34) |
Player Traits |
► Uses Long Throw To Start Counter Attacks |
|
Height | 189 cm / 6' 2'' | 190 cm / 6' 2'' |
Weight | 84 kg / 185 lbs | 89 kg / 196 lbs |
Nation | Slovenia Main 18 caps / 0 goals Youth 19 caps / 0 goals |
Slovenia Main 0 caps / 0 goals Youth 0 caps / 0 goals |
League | LaLiga | Super League |
Club | Atlético Madrid | Panionios |
Value | € 60.0M | € 600K |
Wage | € 10.8M per annum € 207K per week |
€ 148K per annum € 2.8K per week |
Status | Key Player | First Team |
Contract | 30/6/2021 | 30/6/2020 |
Foot | Right | Left Only |
Media Description | World-class goalkeeper | Goalkeeper |
|
|
|
Position | GK | GK |
Aerial Reach |
|
Command Of Area |
|
Communication |
|
Eccentricity |
|
First Touch |
|
Handling |
|
Kicking |
|
One On Ones |
|
Passing |
|
Punching (Tendency) |
|
Reflexes |
|
Rushing Out |
|
Throwing |
|
Aggression |
|
Anticipation |
|
Bravery |
|
Composure |
|
Concentration |
|
Decisions |
|
Determination |
|
Flair |
|
Leadership |
|
Off The Ball |
|
Positioning |
|
Teamwork |
|
Vision |
|
Work Rate |
|
Acceleration |
|
Agility |
|
Balance |
|
Jumping Reach |
|
Natural Fitness |
|
Pace |
|
Stamina |
|
Strength |
|
Season | League | Club | Apps | Goals | Conceded | |
---|---|---|---|---|---|---|
20/21 | LaLiga | Atlético Madrid | 38 | - | 25 | 91' |
19/20 | LaLiga | Atlético Madrid | 38 | - | 27 | 90' |
18/19 | LaLiga | Atlético Madrid | 37 | - | 27 | 91' |
17/18 | LaLiga | Atlético Madrid | 37 | - | 22 | 91' |
16/17 | LaLiga | Atlético Madrid | 30 | - | 21 | 89' |
Total | 324 | 0 | 247 | 90' |
Season | League | Club | Apps | Goals | Conceded | |
---|---|---|---|---|---|---|
20/21 | Serie B | Brescia Calcio | - | - | - | NAN' |
19/20 | SL1 Play-out | Panionios Athens | 7 | - | 3 | 90' |
19/20 | Super League 1 | Panionios Athens | 15 | - | 22 | 86' |
18/19 | Super League 1 | Panionios Athens | 18 | - | 21 | 85' |
17/18 | Super League 1 | Panionios Athens | 27 | - | 27 | 89' |
Total | 236 | 0 | 265 | 89' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy