![]() |
![]() |
|
| Gerard Piqué | Virgil van Dijk | |
| Version | FM 2019 | FM 2019 |
| Current Ability | 169 | 173 |
| Potential Ability | 170 | 175 |
| Overall | 15 | 14 |
| Attacking | 11 | 12 |
| Defending | 16 | 17 |
| Technical | 15 | 14 |
| Mental | 15 | 14 |
| Physical | 13 | 15 |
| Speed | 12 | 14 |
| Age | (2/2/1987) 31 years old (now 39) |
(8/7/1991) 26 years old (now 35) |
| Player Traits |
► Brings Ball Out Of Defence► Tries To Play Way Out Of Trouble► Marks Opponent Tightly► Gets Forward Whenever Possible► Does Not Dive Into Tackles |
► Brings Ball Out Of Defence► Tries Long Range Passes► Marks Opponent Tightly |
| Height | 194 cm / 6' 4'' | 193 cm / 6' 3'' |
| Weight | 85 kg / 188 lbs | 92 kg / 203 lbs |
| Nation | 102 caps / 5 goals Youth 12 caps / 1 goals |
Main 21 caps / 1 goals Youth 3 caps / 0 goals |
| League | ||
| Club | ||
| Value | € 60.0M | € 70.0M |
| Wage | € 12.4M per annum € 239K per week |
€ 10.4M per annum € 201K per week |
| Status | First Team | First Team |
| Contract | 30/6/2022 | 30/6/2022 |
| Foot | Right | Right |
| Media Description | Elite centre-back | Elite centre-back |
|
|
|
|
| Position | D (C) | D (C) |
| Corners |
|
| Crossing |
|
| Dribbling |
|
| Finishing |
|
| First Touch |
|
| Free Kick |
|
| Heading |
|
| Long Shots |
|
| Long Throws |
|
| Marking |
|
| Passing |
|
| Penalty Taking |
|
| Tackling |
|
| Technical |
|
| Aggression |
|
| Anticipation |
|
| Bravery |
|
| Composure |
|
| Concentration |
|
| Decisions |
|
| Determination |
|
| Flair |
|
| Leadership |
|
| Off The Ball |
|
| Positioning |
|
| Teamwork |
|
| Vision |
|
| Work Rate |
|
| Acceleration |
|
| Agility |
|
| Balance |
|
| Jumping Reach |
|
| Natural Fitness |
|
| Pace |
|
| Stamina |
|
| Strength |
|
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | LaLiga | FC Barcelona | 18 | - | - | 83' |
| 19/20 | LaLiga | FC Barcelona | 35 | 1 | - | 89' |
| 18/19 | LaLiga | FC Barcelona | 35 | 4 | 4 | 91' |
| 17/18 | LaLiga | FC Barcelona | 30 | 3 | - | 88' |
| 16/17 | LaLiga | FC Barcelona | 25 | 2 | - | 88' |
| Total | 398 | 31 | 9 | 84' |
| Season | League | Club | Apps | Goals | Assists | |
|---|---|---|---|---|---|---|
| 20/21 | Premier League | Liverpool FC | 5 | 1 | - | 74' |
| 19/20 | Premier League | Liverpool FC | 38 | 5 | 1 | 91' |
| 18/19 | Premier League | Liverpool FC | 38 | 4 | 2 | 89' |
| 17/18 | Premier League | Liverpool FC | 14 | - | - | 91' |
| 17/18 | Premier League | Southampton FC | 12 | - | - | 84' |
| Total | 304 | 31 | 15 | 88' |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy