Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philippe SenderosD (C) | Arsenal | 22 | |||||||||
2 | Johan DjourouD (C) | Arsenal | 20 | |||||||||
3 | Steve von BergenSW), D (C) | Hertha BSC Be | 24 | |||||||||
4 | Stéphane GrichtingD (LC) | AJ Auxerre | 28 | |||||||||
5 | Bruno BernerD (LC) | Blackburn Rov | 29 | |||||||||
6 | Mario EggimannD (LC) | Karlsruher SC | 26 | |||||||||
7 | Patrick MüllerD (C) | Olympique Lyo | 30 | |||||||||
8 | Stephan KellerSW), D (C) | De Graafschap | 28 | |||||||||
9 | Çökmüs FerhatD (RC), DM | Trabzonspor | 22 | |||||||||
10 | Stephane HenchozD (RC) | Blackburn Rov | 33 | |||||||||
11 | Kim JaggyD (RLC) | Sparta Rotter | 24 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy