Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benni McCarthyST (C) | Blackburn Rov | 29 | |||||||||
2 | Steven PienaarAM (RLC) | Everton | 25 | |||||||||
3 | Rowen FernandezGK | DSC Arminia B | 29 | |||||||||
4 | Aaron MokoenaD (C), DM | Blackburn Rov | 26 | |||||||||
5 | Delron BuckleyAM (L), ST (C) | Borussia Dort | 29 | |||||||||
6 | Siyabonga NkosiAM (C) | DSC Arminia B | 25 | |||||||||
7 | Bradley CarnellM (L) | Karlsruher SC | 30 | |||||||||
8 | Sibusiso ZumaST (C) | DSC Arminia B | 32 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy