Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ![]() |
Marian HadD (L) | ![]() |
24 | |||||||||
82 | ![]() |
João TomásST (C) | ![]() |
32 | |||||||||
83 | ![]() |
RabiolaST (C) | ![]() |
17 | |||||||||
84 | ![]() |
Luís FilipeD/AM (R) | ![]() |
28 | |||||||||
85 | ![]() |
Ariza MakukulaST (C) | ![]() |
26 | |||||||||
86 | ![]() |
João PintoAM (C) | ![]() |
35 | |||||||||
87 | ![]() |
João PereiraD (R) | ![]() |
23 | |||||||||
88 | ![]() |
ZoroD (C) | ![]() |
23 | |||||||||
89 | ![]() |
Bruno TiagoM (C) | ![]() |
26 | |||||||||
90 | ![]() |
Pedro EmanuelD (C) | ![]() |
32 | |||||||||
91 | ![]() |
LinoD/WB (L) | ![]() |
30 | |||||||||
92 | ![]() |
BinyaDM | ![]() |
22 | |||||||||
93 | ![]() |
Carlos FernandesD (L) | ![]() |
29 | |||||||||
94 | ![]() |
Hélder BarbosaAM (L) | ![]() |
20 | |||||||||
95 | ![]() |
JaílsonST (C) | ![]() |
26 | |||||||||
96 | ![]() |
MatheusAM (RL) | ![]() |
24 | |||||||||
97 | ![]() |
StélvioDM | ![]() |
18 | |||||||||
98 | ![]() |
Rui PatrícioGK | ![]() |
19 | |||||||||
99 | ![]() |
Mihai RãdutM (C) | ![]() |
17 | |||||||||
100 | ![]() |
Paulo RenatoD (C) | ![]() |
20 | |||||||||
101 | ![]() |
Pawel KieszekGK | ![]() |
23 | |||||||||
102 | ![]() |
Hugo VenturaGK | ![]() |
19 | |||||||||
103 | ![]() |
DemelM (C) | ![]() |
18 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy