Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brazil | AlexAM (C) | 29 | |||||||||
9 | Serbia | Mateja KezmanST (C) | 28 | |||||||||
36 | Brazil | Edu DracenaD (C) | 26 | |||||||||
4 | Ghana | Stephan AppiahM (C) | 26 | |||||||||
99 | Brazil | DeividAM (R), ST (C) | 27 | |||||||||
23 | Turkey | Sentürk SemihST (C) | 24 | |||||||||
2 | Uruguay | Diego LuganoSW), D (C) | 26 | |||||||||
15 | Turkey | AurélioDM | 29 | |||||||||
32 | Turkey | Gürsoy GürhanM (LC) | 19 | |||||||||
19 | Belgium | Turaci ÖnderD (RC) | 25 | |||||||||
1 | Turkey | Demirel VolkanGK | 25 | |||||||||
25 | Turkey | Boral UgurWB/AM (L) | 25 | |||||||||
24 | Turkey | Baris DenizD (C), DM | 29 | |||||||||
3 | Brazil | Roberto CarlosD/WB (L) | 34 | |||||||||
77 | Turkey | Gönül GökhanD/WB/M (R) | 22 | |||||||||
22 | Turkey | Kulbilge SerdarGK | 26 | |||||||||
8 | Turkey | Colin Kazim-RichardsAM (R), ST (C) | 20 | |||||||||
6 | Brazil | WedersonD/WB/AM (L) | 25 | |||||||||
13 | Chile | Claudio MaldonadoDM | 27 | |||||||||
17 | Turkey | Arat CanD (C) | 23 | |||||||||
98 | Turkey | Babacan VolkanGK | 18 | |||||||||
38 | Turkey | Parlak IlhanST (C) | 20 | |||||||||
12 | Turkey | Bakirci ErdiD (C) | 18 | |||||||||
5 | Turkey | Çakmak YasinD (C) | 22 | |||||||||
21 | Turkey | Sahin SelçukDM | 26 | |||||||||
18 | Turkey | Ali BilginAM (RLC) | 25 | |||||||||
27 | Turkey | Aslan KemalM (RC) | 25 | |||||||||
89 | Turkey | Günok MertGK | 18 |
Create Squad |
Mehmet Topuz Kayserispor |
|
Alex Fenerbahçe SK |
|
Gökhan Ünal Kayserispor |
|
Turan Arda Galatasaray SK |
|
Mateja Kezman Fenerbahçe SK |
|
Karadeniz Gökdeniz Trabzonspor |
|
Bobô Besiktas JK |
|
Lincoln Galatasaray SK |
|
Matías Delgado Besiktas JK |
|
Filip Holosko Besiktas JK |
|
Edu Dracena Fenerbahçe SK |
|
Stephan Appiah Fenerbahçe SK |
|
Deivid Fenerbahçe SK |
|
Sentürk Semih Fenerbahçe SK |
|
Serdar Özkan Besiktas JK |
|
Diego Lugano Fenerbahçe SK |
|
Nobre Besiktas JK |
|
Topal Mehmet Galatasaray SK |
|
Ibrahima Yattara Trabzonspor |
|
Bulut Umut Trabzonspor |
|
Franco Cangele Kayserispor |
|
Promise Isaac Gençlerbirligi |
|
Pini Balili Sivasspor |
|
Zan Gökhan Besiktas JK |
|
Rodrigo Tello Besiktas JK |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy