Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Turkey | Eris CeyhunAM (C) | 29 | |||||||||
11 | Brazil | KauêD/WB (L) | 23 | |||||||||
14 | France | Jonathan TéhouéST (C) | 23 | |||||||||
9 | Brazil | WashingtonST (C) | 28 | |||||||||
10 | Turkey | Hacioglu MuratAM (L), ST (C) | 28 | |||||||||
44 | France | Cédric SabinST (C) | 27 | |||||||||
3 | Turkey | Özsaraç BurakSW), D (C) | 28 | |||||||||
13 | Turkey | Er MustafaM (C) | 27 | |||||||||
15 | Turkey | Agçay SedatM (C) | 25 | |||||||||
12 | Portugal | Zé GomesD (R) | 29 | |||||||||
5 | Serbia | Milos MihajlovD (C) | 24 | |||||||||
19 | Turkey | Özgür ErmanAM (LC) | 30 | |||||||||
21 | Turkey | Özer FatihAM (L), ST (C) | 20 | |||||||||
50 | Turkey | Cihan VeyselST (C) | 31 | |||||||||
17 | Turkey | Birniçan ErayGK | 18 | |||||||||
18 | Germany | Sen ErenAM (R) | 22 | |||||||||
4 | Turkey | Gündostu ÖmerD (C) | 31 | |||||||||
6 | Turkey | Sekman ErkanM (C) | 23 | |||||||||
1 | Serbia | Damir KahrimanGK | 22 | |||||||||
61 | Turkey | Bahadir OguzhanGK | 27 | |||||||||
7 | Brazil | BatistaDM | 32 | |||||||||
42 | Denmark | Muhammed AkinciAM (C) | 24 | |||||||||
27 | Turkey | Içten KorayD/WB/M (L) | 19 | |||||||||
37 | Turkey | Çakir GökhanM (C) | 19 | |||||||||
2 | Turkey | Selman FeyzullahD (RC) | 17 | |||||||||
16 | Turkey | Terzioglu OnurGK | 17 |
Create Squad |
Mehmet Topuz Kayserispor |
|
Alex Fenerbahçe SK |
|
Gökhan Ünal Kayserispor |
|
Turan Arda Galatasaray SK |
|
Mateja Kezman Fenerbahçe SK |
|
Karadeniz Gökdeniz Trabzonspor |
|
Bobô Besiktas JK |
|
Lincoln Galatasaray SK |
|
Matías Delgado Besiktas JK |
|
Filip Holosko Besiktas JK |
|
Edu Dracena Fenerbahçe SK |
|
Stephan Appiah Fenerbahçe SK |
|
Deivid Fenerbahçe SK |
|
Sentürk Semih Fenerbahçe SK |
|
Serdar Özkan Besiktas JK |
|
Diego Lugano Fenerbahçe SK |
|
Nobre Besiktas JK |
|
Topal Mehmet Galatasaray SK |
|
Ibrahima Yattara Trabzonspor |
|
Bulut Umut Trabzonspor |
|
Franco Cangele Kayserispor |
|
Promise Isaac Gençlerbirligi |
|
Pini Balili Sivasspor |
|
Zan Gökhan Besiktas JK |
|
Rodrigo Tello Besiktas JK |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy