| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Maor BenyairDL, DR, WBR, WBL | 17 | ||||||||||
| 92 | Eliraz YehudaDR, WBR | 27 | ||||||||||
| 93 | Gal PoratDR, WBR, MR, STC, AMR | 30 | ||||||||||
| 94 | Yarden PintoWBR, DM, MR, AMR, DR | 26 | ||||||||||
| 95 | Ali el-UbraDR, WBR | 20 | ||||||||||
| 96 | Bar KersnerMR, AMR, STC, WBR | 32 | ||||||||||
| 97 | Nadiv SimantovAMR, WBR, STC | 40 | ||||||||||
| 98 | Ben KilgurDR, WBR | 24 | ||||||||||
| 99 | Sammer WahabDR, WBR | 24 | ||||||||||
| 100 | Gabi EdriDR, WBR, DC, DM, MR | 36 | ||||||||||
| 101 | Aviv KordovaDR, WBR, DM, MC | 30 | ||||||||||
| 102 | Kobi ShrikiDM, MC, AMC, DR, WBR, MR, AMR | 36 | ||||||||||
| 103 | Roy HarariDL, DR, WBL, WBR, ML, AML | 33 | ||||||||||
| 104 | Avishay GeteDR, WBR, AMR, MR | 21 | ||||||||||
| 105 | Yehuda ZanoWBR, MC, MR, AMC, AMR, DR | 31 | ||||||||||
| 106 | Yoan SorokinWBR, MR, DR | 26 | ||||||||||
| 107 | Yehonatan ShnaiderDR, WBR, MR, AMR | 18 | ||||||||||
| 108 | Lidor CohenWBR, DM, AMR, STC, MC, AMC | 28 | ||||||||||
| 109 | Edi DadonDR, WBR, DM | 28 | ||||||||||
| 110 | Yehonatan KfirDR, WBR, MR, AMR | 19 | ||||||||||
| 111 | Elay LandauDR, WBR, MR, AMR | 19 | ||||||||||
| 112 | Emil KitelmanDR, DC, WBR | 36 | ||||||||||
| 113 | Rom SolomonDR, WBR, MR, DC | 20 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy