| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Kristinn Helgi JónssonML, AML | 19 | ||||||||||
| 272 | Kristófer Ingi ÁstþórssonML | 16 | ||||||||||
| 273 | Anton Ingi RúnarssonAMC, AML | 24 | ||||||||||
| 274 | Jökull Örn SteinarssonML, MR | 15 | ||||||||||
| 275 | Nemanja PjevicML | 27 | ||||||||||
| 276 | Kristinn ÓlafssonAML | 15 | ||||||||||
| 277 | Yordan AngelovML | 15 | ||||||||||
| 278 | Magnús Helgi SigurðssonAML, AMR | 31 | ||||||||||
| 279 | Tómas KjartanssonDL, DR, ML, MR, AMC, AML, AMR | 29 | ||||||||||
| 280 | Ísak EinarssonML | 25 | ||||||||||
| 281 | Ólafur Davíð PéturssonML, AML, STC | 27 | ||||||||||
| 282 | Jón Ingi SkarphéðinssonML, AML | 29 | ||||||||||
| 283 | Hrafnkell Freyr HlöðverssonML | 16 | ||||||||||
| 284 | Gunnar StefánssonML, MR | 16 | ||||||||||
| 285 | Einar Karl HeimissonML, AML | 15 | ||||||||||
| 286 | Eiríkur Ari HjaltasonML, MR | 15 | ||||||||||
| 287 | Haukur ÓskarssonAML, AMR | 15 | ||||||||||
| 288 | Gunnlaugur WillumssonMC, ML | 15 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy