| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Ibrahim AlhassanAMC, STC | 19 | ||||||||||
| 272 | Wilson AndohSTC | 29 | ||||||||||
| 273 | Issaka NyemeweroSTC | 23 | ||||||||||
| 274 | Emmanuel AgyemangAMC, AML, STC, ML | 22 | ||||||||||
| 275 | Patrick AsareSTC | 25 | ||||||||||
| 276 | KojoSTC | 25 | ||||||||||
| 277 | Obed NII Dodoo SakiSTC | 27 | ||||||||||
| 278 | Emmanuel LaryeaSTC | 23 | ||||||||||
| 279 | Lawrence QuarshieSTC | 27 | ||||||||||
| 280 | Forster AddaeAMC, STC, AMR | 23 | ||||||||||
| 281 | Francis OwsusuSTC | 17 | ||||||||||
| 282 | Maxwell OforiSTC | 15 | ||||||||||
| 283 | Glenn GabrielAMR, STC | 24 | ||||||||||
| 284 | Oppong SarkodeSTC | 18 | ||||||||||
| 285 | Emmanuel OwusuSTC | 19 | ||||||||||
| 286 | Ishmael OpokuAMC, AML, AMR, STC | 18 | ||||||||||
| 287 | Peniel ObengAMR, STC | 19 | ||||||||||
| 288 | Olokwei CommodoreMC, AMC, STC | 21 | ||||||||||
| 289 | Randolf AboagyeSTC | 24 | ||||||||||
| 290 | Isaac NorteySTC | 19 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy