| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Sami ViljanenAMR, STC, AML | 26 | ||||||||||
| 272 | Konsta KekäläinenMR, AMR, ML, AML | 18 | ||||||||||
| 273 | Teemu RoponenDR, MR, AMR | 22 | ||||||||||
| 274 | Akseli PohjantähtiAMR, STC | 22 | ||||||||||
| 275 | Mathias SmedsAMC, AML, AMR | 34 | ||||||||||
| 276 | Eetu VirtanenML, MR, AML, AMR, AMC, STC | 29 | ||||||||||
| 277 | Alex KivimäkiAMR, AMC | 22 | ||||||||||
| 278 | Malwal DengMC, AMR, STC | 22 | ||||||||||
| 279 | Mikki HuttunenMC, MR | 18 | ||||||||||
| 280 | Joona KariMC, ML, MR | 22 | ||||||||||
| 281 | Samuli KaasalainenMR, AMR, STC | 28 | ||||||||||
| 282 | Joakim NivalaMC, MR, ML | 21 | ||||||||||
| 283 | Mikko SuomelaAMR, STC, AML | 25 | ||||||||||
| 284 | Omid MusawiDR, MR | 26 | ||||||||||
| 285 | Joona LehtonenMC, MR | 15 | ||||||||||
| 286 | Pasi SaloMC, MR, ML | 35 | ||||||||||
| 287 | Taneli KohonenMR, AML, AMR, ML | 18 | ||||||||||
| 288 | Jan KulokorpiDC, DL, DR, ML, MR | 36 | ||||||||||
| 289 | Matias AmbascianoWBR, MR, AMR | 18 | ||||||||||
| 290 | Nico EerolaDC, DR, WBR, MR | 27 | ||||||||||
| 291 | Santeri KumpulaMR, AMR, STC | 23 | ||||||||||
| 292 | Teemu HallikainenDR, MR, AML, AMR, DL, ML | 31 | ||||||||||
| 293 | Teemu ViljakainenML, MR, AML, AMR | 21 | ||||||||||
| 294 | Aleksi PöntinenAMC, AML, AMR | 21 | ||||||||||
| 295 | Jussi OjalaAMC, AMR, MR | 26 | ||||||||||
| 296 | Nicolas TuiskuMR, AMR | 28 | ||||||||||
| 297 | Tero IntalaAML, AMR, AMC | 28 | ||||||||||
| 298 | Niko LohiAMC, ML, MR, AML, AMR | 27 | ||||||||||
| 299 | Valtteri LeinonenMR, AML, AMR, ML | 21 | ||||||||||
| 300 | Matias GrefbergML, MR | 32 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy