| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Juska PäivänurmiAML, AMR | 19 | ||||||||||
| 452 | Mika KosteAMR, STC | 33 | ||||||||||
| 453 | Kaarle GladMC, MR, AMC, AMR | 25 | ||||||||||
| 454 | Ali Al-FatliDR, MR | 19 | ||||||||||
| 455 | Patrik AholaMR, AMR | 23 | ||||||||||
| 456 | Eetu ParpalaMC, ML, MR | 31 | ||||||||||
| 457 | Juuso TuppurainenMC, AMC, AMR, MR | 24 | ||||||||||
| 458 | Mikael LuostarinenDR, WBR, MR | 23 | ||||||||||
| 459 | Andrei BerngardtAMC, STC, MC, MR, AMR | 38 | ||||||||||
| 460 | Raphaël MboungouAMR | 15 | ||||||||||
| 461 | Aleksi KangasvieriAML, AMR, STC | 27 | ||||||||||
| 462 | Olli JakonenAML, STC, AMR | 20 | ||||||||||
| 463 | Juuso HaapasaariDR, WBR, MR, ML, AML, AMR | 27 | ||||||||||
| 464 | Panu LeppäMR, AMR, DR, WBR, ML, AML | 26 | ||||||||||
| 465 | Kevin LintonAML, AMR, STC | 28 | ||||||||||
| 466 | Casper PitkänenAML, AMR | 19 | ||||||||||
| 467 | Jale NaskaliSTC, AML, AMR | 29 | ||||||||||
| 468 | Amit AryalAML, AMR, STC | 19 | ||||||||||
| 469 | Tomi KoskiMC, MR, AMC, AMR | 29 | ||||||||||
| 470 | Samu HagelbergAMR, STC, AMC | 34 | ||||||||||
| 471 | Fabian HanslianDR, WBR, MR, DL | 23 | ||||||||||
| 472 | Aalto FrimanMR, AMR | 17 | ||||||||||
| 473 | Aziz JmaaliML, MR, AML, AMR | 22 | ||||||||||
| 474 | Jesse SalmiosalaAML, AMR | 26 | ||||||||||
| 475 | Berat GrabovciAMR, MC, AML | 39 | ||||||||||
| 476 | Leart BoshnjakuMR, AMR | 20 | ||||||||||
| 477 | Matias AilioAML, AMR, STC | 27 | ||||||||||
| 478 | Riku-Pekka HuhananttiMR, AML, AMR, STC, ML | 26 | ||||||||||
| 479 | Natnael MustonenAML, AMR | 19 | ||||||||||
| 480 | Justus HolopainenAMR, STC | 19 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy