| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Sakari RantalaMR, AMR, STC | 29 | ||||||||||
| 452 | Santeri HukkanenML, MR, AML, AMR | 26 | ||||||||||
| 453 | Mikael LuostarinenDR, WBR, MR | 23 | ||||||||||
| 454 | Andrei BerngardtAMC, STC, MC, MR, AMR | 38 | ||||||||||
| 455 | Raphaël MboungouAMR | 15 | ||||||||||
| 456 | Aleksi KangasvieriAML, AMR, STC | 27 | ||||||||||
| 457 | Kaarle GladMC, MR, AMC, AMR | 25 | ||||||||||
| 458 | Ali Al-FatliDR, MR | 19 | ||||||||||
| 459 | Patrik AholaMR, AMR | 23 | ||||||||||
| 460 | Juuso TuppurainenMC, AMC, AMR, MR | 24 | ||||||||||
| 461 | Eetu ParpalaMC, ML, MR | 31 | ||||||||||
| 462 | Panu LeppäMR, AMR, DR, WBR, ML, AML | 26 | ||||||||||
| 463 | Kevin LintonAML, AMR, STC | 28 | ||||||||||
| 464 | Juuso HaapasaariDR, WBR, MR, ML, AML, AMR | 27 | ||||||||||
| 465 | Olli JakonenAML, STC, AMR | 20 | ||||||||||
| 466 | Tomi KoskiMC, MR, AMC, AMR | 29 | ||||||||||
| 467 | Casper PitkänenAML, AMR | 19 | ||||||||||
| 468 | Amit AryalAML, AMR, STC | 19 | ||||||||||
| 469 | Jale NaskaliSTC, AML, AMR | 29 | ||||||||||
| 470 | Samu HagelbergAMR, STC, AMC | 34 | ||||||||||
| 471 | Fabian HanslianDR, WBR, MR, DL | 23 | ||||||||||
| 472 | Aalto FrimanMR, AMR | 17 | ||||||||||
| 473 | Aziz JmaaliML, MR, AML, AMR | 22 | ||||||||||
| 474 | Natnael MustonenAML, AMR | 19 | ||||||||||
| 475 | Justus HolopainenAMR, STC | 19 | ||||||||||
| 476 | Teemu NygårdMR | 15 | ||||||||||
| 477 | Kasperi LaitilaMR, AMR | 18 | ||||||||||
| 478 | Eetu SuoraniemiMR, AMR | 24 | ||||||||||
| 479 | Jesse SalmiosalaAML, AMR | 26 | ||||||||||
| 480 | Berat GrabovciAMR, MC, AML | 39 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy