| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | Tommi RasinmäkiAML, AMR, ML, MR | 30 | ||||||||||
| 392 | John DighaML, AML, MR, AMR | 26 | ||||||||||
| 393 | Pekka MähönenAMR, STC | 37 | ||||||||||
| 394 | Jussi RasvaAMR | 28 | ||||||||||
| 395 | Juha-Pekka JääskeläinenMR, DR, WBR | 24 | ||||||||||
| 396 | Eetu SoppelaAML, AMR, DM, MC, MR | 25 | ||||||||||
| 397 | Teemu KeisanenDL, ML, AML, MR, AMR | 34 | ||||||||||
| 398 | Jakob GottbergAML, AMR | 18 | ||||||||||
| 399 | Oiva JukkolaSTC, AMR | 18 | ||||||||||
| 400 | Saku HaikoAML, AMR, STC | 21 | ||||||||||
| 401 | Matias LouantoMC, DM, ML, MR | 25 | ||||||||||
| 402 | Nico MäkiDM, MC, MR, AMC, ML | 22 | ||||||||||
| 403 | Dardan ZadikuMC, MR, AMC, AMR | 24 | ||||||||||
| 404 | Jesse KetonenSTC, AMR | 31 | ||||||||||
| 405 | Joonas RistoWBR, MR, AMR | 31 | ||||||||||
| 406 | Niko ParkkariDR, MR, AMR | 20 | ||||||||||
| 407 | Mikael AnttilaAML, AMR | 17 | ||||||||||
| 408 | Jami UuttuML, MR, AML, AMR | 29 | ||||||||||
| 409 | Johannes SaarinenAMR, STC, AML | 21 | ||||||||||
| 410 | Tom ÅstrandAMC, AMR | 24 | ||||||||||
| 411 | Kevin IngoliMR, AMR, ML, AML | 27 | ||||||||||
| 412 | Arttu HarjuML, MR | 16 | ||||||||||
| 413 | Antti KonkariMR, AMR | 31 | ||||||||||
| 414 | Mikko RyhänenAMR | 25 | ||||||||||
| 415 | Tuomas MustonenSTC, MR, AMR | 35 | ||||||||||
| 416 | Nico WeckströmSTC, AMC, AMR | 38 | ||||||||||
| 417 | Lassi KouriMC, MR, AMR | 19 | ||||||||||
| 418 | Felix ÅkerlundAMC, AML, AMR | 30 | ||||||||||
| 419 | Erkka KosonenAML, AMR | 16 | ||||||||||
| 420 | Taavi AbruquahSTC, AMR | 22 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy