| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Aake YletyinenAML, AMR, STC | 17 | ||||||||||
| 272 | Juuso NieminenDL, ML | 31 | ||||||||||
| 273 | Samu PirinenMC, ML, MR | 31 | ||||||||||
| 274 | Borry SaballyML, AML, MR, AMR | 16 | ||||||||||
| 275 | Mnwas AwariAML, AMR, MR, AMC | 24 | ||||||||||
| 276 | Ville SpangarMC, ML, MR | 37 | ||||||||||
| 277 | Antti KeränenAMR, AML | 21 | ||||||||||
| 278 | Hedi KhayatAMC, AML, AMR, STC | 26 | ||||||||||
| 279 | Valtteri UimonenDL, ML, AML, STC | 31 | ||||||||||
| 280 | Jesse OksanenML, AML, AMR, MR | 24 | ||||||||||
| 281 | Niko LehijokiMC, ML, MR | 27 | ||||||||||
| 282 | Henry RuotsalainenAMR, STC, AMC, AML | 21 | ||||||||||
| 283 | Emil AspML, AML, AMR, STC, MR | 32 | ||||||||||
| 284 | Topi JärviSTC, AML, AMR | 27 | ||||||||||
| 285 | Topias SilvennoinenAML, ML | 20 | ||||||||||
| 286 | Max RonimusAML, AMR, STC | 27 | ||||||||||
| 287 | Antti HeikkiläML, MR | 15 | ||||||||||
| 288 | Eetu MömmöAMC, AML, STC | 18 | ||||||||||
| 289 | Verneri VälimaaMC, AMC, ML, MR, AML, AMR | 27 | ||||||||||
| 290 | Joona KähkönenAML | 22 | ||||||||||
| 291 | Jonne KetonenAMC, AML, ML, STC | 28 | ||||||||||
| 292 | Jani JokelaMR, AMR, AML | 35 | ||||||||||
| 293 | Jussi KoivulaAML, AMR | 31 | ||||||||||
| 294 | Ayoub SadkiAML, AMR | 21 | ||||||||||
| 295 | Timo PeltolaDL, AML, WBL | 30 | ||||||||||
| 296 | Arttu NiemeläML | 21 | ||||||||||
| 297 | Santeri KohonenML, AML, AMR, MR | 19 | ||||||||||
| 298 | Kaapo LepojärviAML, AMR | 20 | ||||||||||
| 299 | Miika LindqvistMR, AML, AMR, ML | 21 | ||||||||||
| 300 | Joonas KimariAML, AMR, STC | 28 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy