| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Mikko JalkanenAML, DL, ML | 22 | ||||||||||
| 242 | Noah KaijasiltaMC, ML, AMC, AML | 18 | ||||||||||
| 243 | Nico OreniusDL, DR, ML | 27 | ||||||||||
| 244 | Aleksi PöntinenAMC, AML, AMR | 21 | ||||||||||
| 245 | John LeonoffML | 16 | ||||||||||
| 246 | Teemu HallikainenDR, MR, AML, AMR, DL, ML | 31 | ||||||||||
| 247 | Tero IntalaAML, AMR, AMC | 28 | ||||||||||
| 248 | Remu JokirinneML, AML, STC, DL | 26 | ||||||||||
| 249 | Ahmed Ramy ElgedMC, AMC, AML | 17 | ||||||||||
| 250 | Jere AhopeltoAML, AMC | 23 | ||||||||||
| 251 | Niko LohiAMC, ML, MR, AML, AMR | 27 | ||||||||||
| 252 | Kaan KovanenAML, ML | 23 | ||||||||||
| 253 | Benjamin WestöML, AML | 32 | ||||||||||
| 254 | Lirinis HaziriML, AML, AMR, STC | 22 | ||||||||||
| 255 | Niclas ForssAMC, AML, AMR, MC | 25 | ||||||||||
| 256 | Niko PulkkinenAML, AMR | 25 | ||||||||||
| 257 | Antti PalohuhtaSTC, AML | 26 | ||||||||||
| 258 | Arttu KainulainenML, AML | 21 | ||||||||||
| 259 | Phondo WälläriMC, ML, AMC, AML, MR, AMR | 21 | ||||||||||
| 260 | Leevi AntinahoAML, AMR | 17 | ||||||||||
| 261 | Matias GrefbergML, MR | 32 | ||||||||||
| 262 | Matti LuukkoDL, WBL, ML | 37 | ||||||||||
| 263 | Valtteri LeinonenMR, AML, AMR, ML | 21 | ||||||||||
| 264 | Adel JradDL, WBL, ML | 18 | ||||||||||
| 265 | Jerry SorjonenAML, AMR, STC | 22 | ||||||||||
| 266 | Jonne InnalaMR, AMC, AMR, AML | 21 | ||||||||||
| 267 | Tobias LempiäinenDM, MC, ML | 41 | ||||||||||
| 268 | Niko StrengellDL, ML | 18 | ||||||||||
| 269 | Miro PurostoDL, ML | 28 | ||||||||||
| 270 | Aake YletyinenAML, AMR, STC | 17 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy