| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | Roope NiemiAML, AMR | 16 | ||||||||||
| 512 | Fabian MolinAMC, AML, AMR | 15 | ||||||||||
| 513 | Benjamin ElsiläAML, STC | 16 | ||||||||||
| 514 | Eetu MikkonenML | 15 | ||||||||||
| 515 | Jani RantanenML, AML | 16 | ||||||||||
| 516 | Mikko HeikkaAML | 16 | ||||||||||
| 517 | Filip HelénAML, ML | 23 | ||||||||||
| 518 | Jussi TuominenML, AML | 16 | ||||||||||
| 519 | Ebrima JallowAML, AMR | 20 | ||||||||||
| 520 | Johannes PajulaAMC, AML, AMR | 16 | ||||||||||
| 521 | Miika MuurinenAMC, AML | 15 | ||||||||||
| 522 | Roope SorsaML, AML | 15 | ||||||||||
| 523 | Antti HänninenML, MR | 15 | ||||||||||
| 524 | Aatu KoljonenML, AML | 15 | ||||||||||
| 525 | Kalle WallinDL, ML | 19 | ||||||||||
| 526 | Santeri KangasvieriMR, ML | 16 | ||||||||||
| 527 | Teemu KallionpääAMC, AML | 15 | ||||||||||
| 528 | Jari NybergAMC, AML, AMR | 15 | ||||||||||
| 529 | Petri VidgrenAML | 15 | ||||||||||
| 530 | Ville OllilaAML, AMR | 16 | ||||||||||
| 531 | Perparim ZhdrellaAML | 15 | ||||||||||
| 532 | Petri Koskela-ToivonenAML | 15 | ||||||||||
| 533 | Filippo BrancaML, MR | 16 | ||||||||||
| 534 | Lucas GranholmAMR, AML | 15 | ||||||||||
| 535 | ML | 17 | ||||||||||
| 536 | Kaj IsokangasML | 16 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy