| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Joona ValkamaSTC, AML, AMR | 30 | ||||||||||
| 452 | Mikko KlingaML, AML, MC, MR, AMR | 23 | ||||||||||
| 453 | Daniel ZapataAMR, STC | 16 | ||||||||||
| 454 | Elias KuuselaAMR, MR | 23 | ||||||||||
| 455 | Shajan AmaniAMR, STC | 22 | ||||||||||
| 456 | Laurin SchwarzMR, AMR | 15 | ||||||||||
| 457 | Visa KettunenMR, AMR | 17 | ||||||||||
| 458 | Ergin TuganayMR, AMR, DR, WBR | 40 | ||||||||||
| 459 | Tommi ArffmanAML, AMR, STC | 20 | ||||||||||
| 460 | Lukas PeltonenAMR, MR | 16 | ||||||||||
| 461 | Kimmo SyrjäMR, AMR | 16 | ||||||||||
| 462 | Jesse KopakkalaMR, ML, AML, AMR | 24 | ||||||||||
| 463 | Tero KarhuMC, MR, AMC, AMR | 38 | ||||||||||
| 464 | Antti NumminenMR, AMR | 27 | ||||||||||
| 465 | Janne HampaalaMC, MR, AMR, STC | 33 | ||||||||||
| 466 | Valtteri MäkiharjuAMR | 21 | ||||||||||
| 467 | Tuomas TahvanainenMR, AML, AMR, STC, ML | 44 | ||||||||||
| 468 | Ossian NewbyMR, AMR | 19 | ||||||||||
| 469 | Julius SundmanAMR, MR | 23 | ||||||||||
| 470 | Tony AuranenMR, AMR | 15 | ||||||||||
| 471 | Davy WassellMR, AMC, STC, MC, AMR | 28 | ||||||||||
| 472 | Niklas BahneAMR, MR | 16 | ||||||||||
| 473 | Onni MäkäräinenML, MR, AML, AMR | 19 | ||||||||||
| 474 | Yeboah NyamekyeMR, AMR | 18 | ||||||||||
| 475 | Mika JussilaAMC, AMR | 27 | ||||||||||
| 476 | Anton EkmarkMR, AMR | 15 | ||||||||||
| 477 | Erik ÄäritaloMR, AMR | 15 | ||||||||||
| 478 | Mika TenkanenMR, AMR, ML, AML | 28 | ||||||||||
| 479 | Ville SuutarinenMC, ML, MR, AML, AMR | 27 | ||||||||||
| 480 | Patrick PurolaAML, AMR, STC | 28 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy