| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | Erkka KosonenAML, AMR | 16 | ||||||||||
| 362 | Tuomas MustonenSTC, MR, AMR | 35 | ||||||||||
| 363 | Ilari NikulaAML, AMR, AMC | 36 | ||||||||||
| 364 | Johannes SaarinenAMR, STC, AML | 21 | ||||||||||
| 365 | Felix ÅkerlundAMC, AML, AMR | 30 | ||||||||||
| 366 | Nico WeckströmSTC, AMC, AMR | 38 | ||||||||||
| 367 | Do KhupehAML, ML, AMR | 23 | ||||||||||
| 368 | Antti JussilaAML, AMR | 36 | ||||||||||
| 369 | Kevin IngoliMR, AMR, ML, AML | 27 | ||||||||||
| 370 | Manza MalikiMR, AMR | 20 | ||||||||||
| 371 | Daniel StorbackaAMR, AML | 18 | ||||||||||
| 372 | Linus BlomgrenMR, AMR | 16 | ||||||||||
| 373 | Juhana HämäläinenMR, AMR | 29 | ||||||||||
| 374 | Henri LassilaML, MR, AML, AMR | 27 | ||||||||||
| 375 | Otto OjalaSTC, AMC, AMR | 33 | ||||||||||
| 376 | Ilkka FrimodigMC, AMC, AML, STC, ML, MR, AMR | 43 | ||||||||||
| 377 | Riku VenäläinenMR, AMR | 39 | ||||||||||
| 378 | Karim JmaaliMC, AMC, AMR, STC, MR | 24 | ||||||||||
| 379 | Santeri KalasniemiMR, AMR | 19 | ||||||||||
| 380 | Eddie HiekkanenMC, AMC, AMR, MR | 19 | ||||||||||
| 381 | Kristoffer LövholmMR, AMR | 26 | ||||||||||
| 382 | Niko HögbackaMR, ML, AML, AMR | 24 | ||||||||||
| 383 | Alec BiskopAMC, AMR, STC | 18 | ||||||||||
| 384 | Julius JärvinenAMR | 21 | ||||||||||
| 385 | Leevi LeinonenAMR, STC, AML | 19 | ||||||||||
| 386 | Niko AittasalmiAML, AMR, STC | 29 | ||||||||||
| 387 | Mika KosteAMR, STC | 33 | ||||||||||
| 388 | Santeri HukkanenML, MR, AML, AMR | 26 | ||||||||||
| 389 | Matias MähönenML, MR, AML, AMR | 23 | ||||||||||
| 390 | Juska PäivänurmiAML, AMR | 19 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy