| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Timo PeltolaDL, AML, WBL | 30 | ||||||||||
| 242 | Joona KähkönenAML | 22 | ||||||||||
| 243 | Santeri KohonenML, AML, AMR, MR | 19 | ||||||||||
| 244 | August BjörklundAML, AMR | 17 | ||||||||||
| 245 | Joonas KimariAML, AMR, STC | 28 | ||||||||||
| 246 | Jani JokelaMR, AMR, AML | 35 | ||||||||||
| 247 | Jonne KetonenAMC, AML, ML, STC | 28 | ||||||||||
| 248 | Kaapo LepojärviAML, AMR | 20 | ||||||||||
| 249 | Ayoub SadkiAML, AMR | 21 | ||||||||||
| 250 | Verneri VälimaaMC, AMC, ML, MR, AML, AMR | 27 | ||||||||||
| 251 | Jussi KoivulaAML, AMR | 31 | ||||||||||
| 252 | Timo LekkermäkiML, AML, DL | 29 | ||||||||||
| 253 | Juha-Pekka InkeröinenDL, DR, WBL, WBR, ML, MR, AML, AMR | 31 | ||||||||||
| 254 | Elmer LaaksonenML, AML, MR, AMR | 23 | ||||||||||
| 255 | Niclas KalatsevAMC, AML, AMR, STC | 30 | ||||||||||
| 256 | Lassi PaukkuAML, STC | 20 | ||||||||||
| 257 | Jan-Erik IsosomppiAMC, AML, AMR, STC | 28 | ||||||||||
| 258 | Oskari SavirantaAML, AMR | 21 | ||||||||||
| 259 | Dennis WesterdahlAMC, AML, AMR, STC | 24 | ||||||||||
| 260 | Rafael LehtonenML, MR, AML, AMR | 18 | ||||||||||
| 261 | Sampo HonkanenML, AML | 22 | ||||||||||
| 262 | Ali Al-TakeAML, ML, MR, AMR | 28 | ||||||||||
| 263 | John DighaML, AML, MR, AMR | 26 | ||||||||||
| 264 | Kustaa KäkiMC, ML, MR, AML, AMR | 32 | ||||||||||
| 265 | Jakob GottbergAML, AMR | 18 | ||||||||||
| 266 | Tommi RasinmäkiAML, AMR, ML, MR | 30 | ||||||||||
| 267 | Zamyad BashoukiMR, AML, AMR, ML | 28 | ||||||||||
| 268 | Teemu KeisanenDL, ML, AML, MR, AMR | 34 | ||||||||||
| 269 | Rasmus AhlforsML, AML, MC, MR | 23 | ||||||||||
| 270 | Antti KruutiAMC, AML, AMR | 15 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy