| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | Miika MuurinenAMC, AML | 15 | ||||||||||
| 422 | Roope SorsaML, AML | 15 | ||||||||||
| 423 | Johannes PajulaAMC, AML, AMR | 16 | ||||||||||
| 424 | Aatu KoljonenML, AML | 15 | ||||||||||
| 425 | Teemu KallionpääAMC, AML | 15 | ||||||||||
| 426 | Jari NybergAMC, AML, AMR | 15 | ||||||||||
| 427 | Petri VidgrenAML | 15 | ||||||||||
| 428 | Perparim ZhdrellaAML | 15 | ||||||||||
| 429 | Ville OllilaAML, AMR | 16 | ||||||||||
| 430 | Petri Koskela-ToivonenAML | 15 | ||||||||||
| 431 | Lucas GranholmAMR, AML | 15 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy