| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andualem NigussieAMC, AMR, STC | 34 | ||||||||||
| 2 | Shimelis BekeleAMC, AMR, STC, AML | 29 | ||||||||||
| 3 | Beneyam DemteMC, AMC, AML, AMR | 22 | ||||||||||
| 4 | Seyum TesfayeDR, MR, AMR | 30 | ||||||||||
| 5 | Behailu AssefaAML, AMR, MR | 30 | ||||||||||
| 6 | Addis GideyMR, AMR, STC | 24 | ||||||||||
| 7 | Atiklit SibhatMR, AMR | 21 | ||||||||||
| 8 | Ephrem AshamoMR, AMR, STC | 25 | ||||||||||
| 9 | Fuad Fereje AbdoMR, AMR | 20 | ||||||||||
| 10 | Umed UkuriSTC, AMR | 29 | ||||||||||
| 11 | Anwar MedieroAMR, AMC, STC | 18 | ||||||||||
| 12 | Birhane AnileyAMR | 33 | ||||||||||
| 13 | Shimeket GugsaMR, AMR | 25 | ||||||||||
| 14 | Ismail AbubakarAMR, MR | 34 | ||||||||||
| 15 | Faran OmarMC, MR, AMR | 19 | ||||||||||
| 16 | Michael BeyeneSTC, AML, AMR | 17 | ||||||||||
| 17 | Yassin EssaAML, AMR, ML, STC | 26 | ||||||||||
| 18 | Robel DentMR, AMR | 24 | ||||||||||
| 19 | Amin AhmedAMC, AMR, AML | 21 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy