| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Rinson LópezDL, WBL | 32 | ||||||||||
| 182 | Juan José QuinteroDL, WBL | 21 | ||||||||||
| 183 | Camilo VelásquezDL, WBL, DM, MC | 22 | ||||||||||
| 184 | David DiosaDL, WBL, ML, AML | 27 | ||||||||||
| 185 | Esteban MuñozDL, DR, WBL, WBR | 20 | ||||||||||
| 186 | Robert CarvajalDL, WBL | 29 | ||||||||||
| 187 | Carlos TovarDL, WBL | 21 | ||||||||||
| 188 | Pedro ValoyesDL, WBL | 22 | ||||||||||
| 189 | Giovanny CamargoDL, DR, WBL, WBR | 21 | ||||||||||
| 190 | Alejandro AlquerqueDL, WBL | 22 | ||||||||||
| 191 | Julián EscobarDL, WBL | 20 | ||||||||||
| 192 | Stiwen MorenoDL, DR, WBL, WBR | 21 | ||||||||||
| 193 | Geindry CuervoDL, DR, WBL, WBR | 18 | ||||||||||
| 194 | Yesid CamachoDL, WBL | 19 | ||||||||||
| 195 | Juan David DuqueDL, WBL | 29 | ||||||||||
| 196 | Carlos JaimeDL, WBL | 20 | ||||||||||
| 197 | Sebastián GómezDL, WBL | 27 | ||||||||||
| 198 | Alexander BorjaDC, DL, WBL | 21 | ||||||||||
| 199 | Carlos LuaizaDL, WBL, DM | 28 | ||||||||||
| 200 | Antonio GonzálezWBL | 16 | ||||||||||
| 201 | René CorsoWBL | 16 | ||||||||||
| 202 | Charles TorresDL, WBL | 23 | ||||||||||
| 203 | Ruyery BolañoWBL | 16 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy