| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Munydeng MunydengML, AML | 32 | ||||||||||
| 62 | Nazeer TabanGK | 20 | ||||||||||
| 63 | Kennedy SantinoGK | 19 | ||||||||||
| 64 | Hassan IsmailSTC | 18 | ||||||||||
| 65 | Adnan NanSTC | 24 | ||||||||||
| 66 | Khamis LeilanoSTC | 32 | ||||||||||
| 67 | Aguer GarangDL | 26 | ||||||||||
| 68 | Gasim IbrahimDR, WBR | 24 | ||||||||||
| 69 | Lubari ZeribaDC, DL, WBL | 21 | ||||||||||
| 70 | Rabi MohammedGK | 19 | ||||||||||
| 71 | Odongi JosephML | 22 | ||||||||||
| 72 | Michael WilsonGK | 22 | ||||||||||
| 73 | Boney WaniSTC | 33 | ||||||||||
| 74 | Alhaj LaduDL, DR | 35 | ||||||||||
| 75 | Joseph AgureMC | 26 | ||||||||||
| 76 | Emmanuel KenyiDL | 28 | ||||||||||
| 77 | Justin ClementDL, WBL | 32 | ||||||||||
| 78 | Gebras JoelSTC | 26 | ||||||||||
| 79 | Leon KhamisML, AML | 18 | ||||||||||
| 80 | Gasim LaduSTC | 18 | ||||||||||
| 81 | Kogbour AdingSTC | 36 | ||||||||||
| 82 | Thomas JacobSTC | 29 | ||||||||||
| 83 | James Elia LesukMC | 22 | ||||||||||
| 84 | Robert Wulube DukuML, AML | 22 | ||||||||||
| 85 | Stephen MamurAMR | 31 | ||||||||||
| 86 | Moses OkenyiDR, MR, AMR | 28 | ||||||||||
| 87 | Oliver KangiSTC | 30 | ||||||||||
| 88 | Altaib IbrahimMC | 30 | ||||||||||
| 89 | Thomas UkeloMR, AMR | 37 | ||||||||||
| 90 | Sebit BolSTC | 33 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy