Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
541 | ![]() |
Rinor IsufiDR | ![]() |
18 | ||||||||
542 | ![]() |
Emir UmitDC, MC | 20 | |||||||||
543 | ![]() |
Aulon PodrimçakuDL | 21 | |||||||||
544 | ![]() |
Bashkim HasaniWBL | 16 | |||||||||
545 | ![]() |
Altin BytyqiDC, DR | ![]() |
19 | ||||||||
546 | ![]() |
Artan MenxhiqiMC | ![]() |
20 | ||||||||
547 | ![]() |
Blerand QitakuSTC | ![]() |
19 | ||||||||
548 | ![]() |
Flakron RexhajDR | 21 | |||||||||
549 | ![]() |
Albin BerishaSTC | ![]() |
19 | ||||||||
550 | ![]() |
Festim GreiçevciGK | ![]() |
20 | ||||||||
551 | ![]() |
Vildan GuticDC | 21 | |||||||||
552 | ![]() |
Rinor KukajDC | ![]() |
21 | ||||||||
553 | ![]() |
Rubik KrajkovaMR | 21 | |||||||||
554 | ![]() |
Arlind BerishaAML | 15 | |||||||||
555 | ![]() |
Erion BllacaGK | ![]() |
19 | ||||||||
556 | ![]() |
Amir RudiMC, AMC | 16 | |||||||||
557 | ![]() |
Lis AhmetiSTC | ![]() |
20 | ||||||||
558 | ![]() |
Jurgen SaliuSTC | 15 | |||||||||
559 | ![]() |
Ardian GjataDC, DR | 21 | |||||||||
560 | ![]() |
Ardit ZeqiriAMC | ![]() |
17 | ||||||||
561 | ![]() |
Ideal KolgeciDC, DL | ![]() |
20 | ||||||||
562 | ![]() |
Endrit DervishiDC | ![]() |
21 | ||||||||
563 | ![]() |
Atdhedon MaliqajSTC | ![]() |
20 | ||||||||
564 | ![]() |
Muhamet BerishaGK | ![]() |
19 | ||||||||
565 | ![]() |
Bashkim SelimiDC | 21 | |||||||||
566 | ![]() |
Dardi ZeqiriDL | ![]() |
21 | ||||||||
567 | ![]() |
Ardit KabashiMR, AMR | 15 | |||||||||
568 | ![]() |
Korab BekaDC | ![]() |
19 | ||||||||
569 | ![]() |
Rigon IbrahimiMC | ![]() |
20 | ||||||||
570 | ![]() |
Riza BardhiML | ![]() |
21 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy