Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | ![]() |
Albion PllanaDC | ![]() |
19 | ||||||||
482 | ![]() |
Osman MëziuSTC | ![]() |
20 | ||||||||
483 | ![]() |
Altin DakajMC, MR | ![]() |
18 | ||||||||
484 | ![]() |
Erion RrukiqiSTC | ![]() |
19 | ||||||||
485 | ![]() |
Andi BujupiAML, AMR | 15 | |||||||||
486 | ![]() |
Endrit SpahiuSTC | ![]() |
18 | ||||||||
487 | ![]() |
Leard KerqeliML | ![]() |
18 | ||||||||
488 | ![]() |
Bleron PirevaGK | ![]() |
17 | ||||||||
489 | ![]() |
Alban SukaSTC | 20 | |||||||||
490 | ![]() |
Olt IsmailiGK | ![]() |
18 | ||||||||
491 | ![]() |
Mirlind KollariDC, DR | 15 | |||||||||
492 | ![]() |
Riad KralaniDR, MR | ![]() |
19 | ||||||||
493 | ![]() |
Dren KrasniqiMC | ![]() |
19 | ||||||||
494 | ![]() |
Liron AzemiMR | ![]() |
21 | ||||||||
495 | ![]() |
Visar JetullahuAML, AMR, STC | ![]() |
19 | ||||||||
496 | ![]() |
Albi ShurdhiqiDR, DC | ![]() |
18 | ||||||||
497 | ![]() |
Agim ZeciriAML, AMR, STC | ![]() |
36 | ||||||||
498 | ![]() |
Leonor ZejnullahuSTC | ![]() |
19 | ||||||||
499 | ![]() |
Andi MarajAMC, STC | ![]() |
20 | ||||||||
500 | ![]() |
Marc-Henri NiedermannML, MR | 15 | |||||||||
501 | ![]() |
Adonis AliuMR, AMR | ![]() |
19 | ||||||||
502 | ![]() |
Kreshnik HoxhaGK | ![]() |
18 | ||||||||
503 | ![]() |
Fatlum PishtaniDL | 22 | |||||||||
504 | ![]() |
Leonat VitijaDC | ![]() |
19 | ||||||||
505 | ![]() |
Adonis ZeqiriGK | ![]() |
20 | ||||||||
506 | ![]() |
Ardi AjdiniDL | ![]() |
17 | ||||||||
507 | ![]() |
Manuel SherifiSTC | ![]() |
20 | ||||||||
508 | ![]() |
Mirlind UkaDC, DL, DR | 16 | |||||||||
509 | ![]() |
Fatos SinaniGK | ![]() |
18 | ||||||||
510 | ![]() |
Drilon KrasniqiSTC | ![]() |
17 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy