Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | ![]() |
Petrit TerziuGK | ![]() |
19 | ||||||||
482 | ![]() |
Albion PllanaDC | ![]() |
19 | ||||||||
483 | ![]() |
Altin DakajMC, MR | ![]() |
18 | ||||||||
484 | ![]() |
Erion RrukiqiSTC | ![]() |
19 | ||||||||
485 | ![]() |
Endrit SpahiuSTC | ![]() |
18 | ||||||||
486 | ![]() |
Leard KerqeliML | ![]() |
18 | ||||||||
487 | ![]() |
Bleron PirevaGK | ![]() |
17 | ||||||||
488 | ![]() |
Andi BujupiAML, AMR | 15 | |||||||||
489 | ![]() |
Alban SukaSTC | 20 | |||||||||
490 | ![]() |
Olt IsmailiGK | ![]() |
18 | ||||||||
491 | ![]() |
Mirlind KollariDC, DR | 15 | |||||||||
492 | ![]() |
Riad KralaniDR, MR | ![]() |
19 | ||||||||
493 | ![]() |
Dren KrasniqiMC | ![]() |
19 | ||||||||
494 | ![]() |
Albi ShurdhiqiDR, DC | ![]() |
18 | ||||||||
495 | ![]() |
Agim ZeciriAML, AMR, STC | ![]() |
36 | ||||||||
496 | ![]() |
Leonor ZejnullahuSTC | ![]() |
19 | ||||||||
497 | ![]() |
Andi MarajAMC, STC | ![]() |
20 | ||||||||
498 | ![]() |
Liron AzemiMR | ![]() |
21 | ||||||||
499 | ![]() |
Visar JetullahuAML, AMR, STC | ![]() |
19 | ||||||||
500 | ![]() |
Adonis AliuMR, AMR | ![]() |
19 | ||||||||
501 | ![]() |
Kreshnik HoxhaGK | ![]() |
18 | ||||||||
502 | ![]() |
Fatlum PishtaniDL | 22 | |||||||||
503 | ![]() |
Leonat VitijaDC | ![]() |
19 | ||||||||
504 | ![]() |
Marc-Henri NiedermannML, MR | 15 | |||||||||
505 | ![]() |
Adonis ZeqiriGK | ![]() |
20 | ||||||||
506 | ![]() |
Manuel SherifiSTC | ![]() |
20 | ||||||||
507 | ![]() |
Mirlind UkaDC, DL, DR | 16 | |||||||||
508 | ![]() |
Fatos SinaniGK | ![]() |
18 | ||||||||
509 | ![]() |
Drilon KrasniqiSTC | ![]() |
17 | ||||||||
510 | ![]() |
Ardi AjdiniDL | ![]() |
17 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy