Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | ![]() |
Albion PllanaDC | ![]() |
19 | ||||||||
482 | ![]() |
Osman MëziuSTC | ![]() |
20 | ||||||||
483 | ![]() |
Altin DakajMC, MR | ![]() |
18 | ||||||||
484 | ![]() |
Erion RrukiqiSTC | ![]() |
19 | ||||||||
485 | ![]() |
Leard KerqeliML | ![]() |
18 | ||||||||
486 | ![]() |
Bleron PirevaGK | ![]() |
17 | ||||||||
487 | ![]() |
Andi BujupiAML, AMR | 15 | |||||||||
488 | ![]() |
Endrit SpahiuSTC | ![]() |
18 | ||||||||
489 | ![]() |
Alban SukaSTC | 20 | |||||||||
490 | ![]() |
Mirlind KollariDC, DR | 15 | |||||||||
491 | ![]() |
Olt IsmailiGK | ![]() |
18 | ||||||||
492 | ![]() |
Dren KrasniqiMC | ![]() |
19 | ||||||||
493 | ![]() |
Riad KralaniDR, MR | ![]() |
19 | ||||||||
494 | ![]() |
Leonor ZejnullahuSTC | ![]() |
19 | ||||||||
495 | ![]() |
Andi MarajAMC, STC | ![]() |
20 | ||||||||
496 | ![]() |
Liron AzemiMR | ![]() |
21 | ||||||||
497 | ![]() |
Visar JetullahuAML, AMR, STC | ![]() |
19 | ||||||||
498 | ![]() |
Albi ShurdhiqiDR, DC | ![]() |
18 | ||||||||
499 | ![]() |
Agim ZeciriAML, AMR, STC | ![]() |
36 | ||||||||
500 | ![]() |
Leonat VitijaDC | ![]() |
19 | ||||||||
501 | ![]() |
Marc-Henri NiedermannML, MR | 15 | |||||||||
502 | ![]() |
Adonis AliuMR, AMR | ![]() |
19 | ||||||||
503 | ![]() |
Fatlum PishtaniDL | 22 | |||||||||
504 | ![]() |
Kreshnik HoxhaGK | ![]() |
18 | ||||||||
505 | ![]() |
Adonis ZeqiriGK | ![]() |
20 | ||||||||
506 | ![]() |
Ardi AjdiniDL | ![]() |
17 | ||||||||
507 | ![]() |
Manuel SherifiSTC | ![]() |
20 | ||||||||
508 | ![]() |
Mirlind UkaDC, DL, DR | 16 | |||||||||
509 | ![]() |
Fatos SinaniGK | ![]() |
18 | ||||||||
510 | ![]() |
Drilon KrasniqiSTC | ![]() |
17 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy