| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel MbolaDL, WBL, ML, AML, DR | 27 | ||||||||||
| 2 | Kabaso ChongoDC, DR | 28 | ||||||||||
| 3 | Francis KasondeDC, DM, DR | 33 | ||||||||||
| 4 | Davies NkausuDL, DR, DC | 34 | ||||||||||
| 5 | Taonga BwembyaDR, WBR | 24 | ||||||||||
| 6 | Simon SilwimbaDR, MR | 28 | ||||||||||
| 7 | Stephen KabambaDR | 29 | ||||||||||
| 8 | Justin MwanzaDR, WBR | 19 | ||||||||||
| 9 | Chiboni KondwaniDR, WBR | 24 | ||||||||||
| 10 | Mike KatibaDR, WBR | 25 | ||||||||||
| 11 | Luke BandaDR | 24 | ||||||||||
| 12 | Gift ZuluDR, WBR | 27 | ||||||||||
| 13 | Aaron KabweDR | 24 | ||||||||||
| 14 | Paul BandaDC, DR | 23 | ||||||||||
| 15 | Golden MafwentaDR, WBR | 19 | ||||||||||
| 16 | Anshel SiameDR, WBR | 25 | ||||||||||
| 17 | Shemmy MayembeDR | 22 | ||||||||||
| 18 | Jimmy ChisengaDR, WBR, MR | 28 | ||||||||||
| 19 | Govender SimwalaDR, WBR | 30 | ||||||||||
| 20 | Malan GondweDR, WBR | 25 | ||||||||||
| 21 | Amos SimwanzaDR, WBR | 28 | ||||||||||
| 22 | Martin SikaongaDR | 32 | ||||||||||
| 23 | Gideon SichoneDR, WBR | 30 | ||||||||||
| 24 | Moonga ChilimbaDR, WBR | 25 | ||||||||||
| 25 | White MwanambabaDC, DR, WBR | 28 | ||||||||||
| 26 | Martin SakalaDC, DL, DR | 16 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy