| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Igor IvanovGK | 18 | ||||||||||
| 272 | Maxim DaniljantsGK | 23 | ||||||||||
| 273 | Nikolay CherkayGK | 21 | ||||||||||
| 274 | Sergey KindeevGK | 26 | ||||||||||
| 275 | Alexey ShestakovGK | 15 | ||||||||||
| 276 | Dmitry MineevGK | 16 | ||||||||||
| 277 | Airat SafinGK | 18 | ||||||||||
| 278 | Vladimir DemkinGK | 15 | ||||||||||
| 279 | Sergey TerentjevGK | 15 | ||||||||||
| 280 | Alexandr ZharovskikhGK | 18 | ||||||||||
| 281 | Sergey BezborodovGK | 19 | ||||||||||
| 282 | Alexandr DjachenkoGK | 18 | ||||||||||
| 283 | Semyon ChalyGK | 16 | ||||||||||
| 284 | Nikita ShtyrlovGK | 16 | ||||||||||
| 285 | Semyon AbramovGK | 19 | ||||||||||
| 286 | Andrey ShishkinGK | 16 | ||||||||||
| 287 | Alexey KorchemkinGK | 16 | ||||||||||
| 288 | Timur AvramenkoGK | 16 | ||||||||||
| 289 | Sergey KravchenkoGK | 15 | ||||||||||
| 290 | Pavel MikhnevGK | 15 | ||||||||||
| 291 | Dmitry VorobjovGK | 20 | ||||||||||
| 292 | Ramzan MutuskhanovGK | 18 | ||||||||||
| 293 | Yaroslav PonomarevGK | 16 | ||||||||||
| 294 | Younes Da CostaGK | 16 | ||||||||||
| 295 | Nikita YatsenkoGK | 19 | ||||||||||
| 296 | Dmitry MinaevGK | 16 | ||||||||||
| 297 | Artem ShabaninGK | 16 | ||||||||||
| 298 | Nikolay MoiseevGK | 15 | ||||||||||
| 299 | Bahtiyor IsmoilovGK | 15 | ||||||||||
| 300 | Tamerlan GabuevGK | 20 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy