| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Alin MihaiGK | 16 | ||||||||||
| 242 | Sorin BudeanuGK | 25 | ||||||||||
| 243 | Catalin PopescuGK | 22 | ||||||||||
| 244 | Ionut IlieGK | 15 | ||||||||||
| 245 | Sebastian MicuGK | 19 | ||||||||||
| 246 | Andrei DagauGK | 20 | ||||||||||
| 247 | Costel ToaderGK | 34 | ||||||||||
| 248 | Alexandru DragusinGK | 24 | ||||||||||
| 249 | Adrian AngeruGK | 21 | ||||||||||
| 250 | Andrei OnciuGK | 18 | ||||||||||
| 251 | Dragos HoreboiuGK | 17 | ||||||||||
| 252 | Cosmin AntonGK | 23 | ||||||||||
| 253 | Daniel BarcanescuGK | 15 | ||||||||||
| 254 | Fabian PetrescuGK | 23 | ||||||||||
| 255 | Silviu PopescuGK | 22 | ||||||||||
| 256 | Sergiu DaniGK | 27 | ||||||||||
| 257 | Alexandru GaborGK | 22 | ||||||||||
| 258 | George PopaGK | 15 | ||||||||||
| 259 | Andrei MaximGK | 25 | ||||||||||
| 260 | Stefan CiobanuGK | 19 | ||||||||||
| 261 | Florin CretaGK | 19 | ||||||||||
| 262 | Rares GalGK | 19 | ||||||||||
| 263 | Bogdan ChecichesGK | 18 | ||||||||||
| 264 | Catalin CapatînaGK | 17 | ||||||||||
| 265 | Jozsef SiposGK | 19 | ||||||||||
| 266 | Razvan PopescuGK | 19 | ||||||||||
| 267 | Valentin PruteanGK | 30 | ||||||||||
| 268 | Rares SerbanGK | 19 | ||||||||||
| 269 | Sebastian IacobGK | 19 | ||||||||||
| 270 | Cristian TomaGK | 29 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy