| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | Madalin StroeGK | 17 | ||||||||||
| 482 | Tiberiu PanaitGK | 15 | ||||||||||
| 483 | Adriano DoanaGK | 17 | ||||||||||
| 484 | Denis VladoiGK | 19 | ||||||||||
| 485 | Rares PetreGK | 17 | ||||||||||
| 486 | Erik GroszGK | 17 | ||||||||||
| 487 | David MalaeleGK | 16 | ||||||||||
| 488 | Marcel MitricaGK | 15 | ||||||||||
| 489 | Catalin AilincaiGK | 36 | ||||||||||
| 490 | Tudorel TuriacGK | 21 | ||||||||||
| 491 | Flavius TabacGK | 19 | ||||||||||
| 492 | Denis BaragoanaGK | 17 | ||||||||||
| 493 | Petru TestaGK | 16 | ||||||||||
| 494 | Constantin ParaschivGK | 18 | ||||||||||
| 495 | Samir MotGK | 16 | ||||||||||
| 496 | David BitisGK | 19 | ||||||||||
| 497 | Razvan UngureanuGK | 18 | ||||||||||
| 498 | Matei RacoltaGK | 16 | ||||||||||
| 499 | Eugen CaluGK | 15 | ||||||||||
| 500 | Hunor CsegediGK | 19 | ||||||||||
| 501 | Iustin LunguGK | 16 | ||||||||||
| 502 | David SimoGK | 20 | ||||||||||
| 503 | Daniel SavaGK | 15 | ||||||||||
| 504 | Daniel OpreaGK | 16 | ||||||||||
| 505 | Bogdan BanuGK | 18 | ||||||||||
| 506 | Lucian AndreescuGK | 15 | ||||||||||
| 507 | Tibor CocGK | 15 | ||||||||||
| 508 | Andrei AxinteGK | 18 | ||||||||||
| 509 | Stefan CamataruGK | 15 | ||||||||||
| 510 | Vasil PetkovGK | 16 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy