| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | Sergiu SustacGK | 24 | ||||||||||
| 392 | Constantin BaltagGK | 27 | ||||||||||
| 393 | Eugeniu BujoreanuGK | 21 | ||||||||||
| 394 | Claudiu GheorgheGK | 16 | ||||||||||
| 395 | Andrei PopGK | 19 | ||||||||||
| 396 | Eduard ChirutaGK | 21 | ||||||||||
| 397 | Alexandru ButnaruGK | 18 | ||||||||||
| 398 | Cosmin CurimanGK | 37 | ||||||||||
| 399 | Catalin ConstandacheGK | 37 | ||||||||||
| 400 | Daniel LepadatGK | 20 | ||||||||||
| 401 | Alexandru LovaszGK | 36 | ||||||||||
| 402 | Andrei GogeteGK | 16 | ||||||||||
| 403 | Stefan CassianGK | 18 | ||||||||||
| 404 | Bogdan ValanGK | 17 | ||||||||||
| 405 | Darius IvinisGK | 21 | ||||||||||
| 406 | Razvan GhitescuGK | 32 | ||||||||||
| 407 | Catalin StanaGK | 16 | ||||||||||
| 408 | Alexandru DogaruGK | 16 | ||||||||||
| 409 | Adrian JardaGK | 15 | ||||||||||
| 410 | Vladut MihaescuGK | 18 | ||||||||||
| 411 | Eneia TibocGK | 30 | ||||||||||
| 412 | Robert ApostolGK | 22 | ||||||||||
| 413 | Istvan DebreGK | 19 | ||||||||||
| 414 | Sorin MunteanuGK | 19 | ||||||||||
| 415 | Constantin PausescuGK | 17 | ||||||||||
| 416 | Calin SerbanGK | 18 | ||||||||||
| 417 | Gabriel DragomirGK | 20 | ||||||||||
| 418 | Adrian DancuGK | 19 | ||||||||||
| 419 | GK | 17 | ||||||||||
| 420 | Florentin SerbanGK | 20 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy