Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
721 | ![]() |
Sergiu RujaDC | 30 | |||||||||
722 | ![]() |
Morogan DanielDC | ![]() |
24 | ||||||||
723 | ![]() |
Denis DardaiDC | ![]() |
18 | ||||||||
724 | ![]() |
Cristian SoneaDC | ![]() |
22 | ||||||||
725 | ![]() |
Paul AldeaDC | ![]() |
20 | ||||||||
726 | ![]() |
Barnabás CsákiDC | 15 | |||||||||
727 | ![]() |
Marcel DumangiuDC | ![]() |
23 | ||||||||
728 | ![]() |
Andrei ConstantinDL, DC | 23 | |||||||||
729 | ![]() |
Mihai HalmagyDC | 30 | |||||||||
730 | ![]() |
Florentin MileaDC | ![]() |
27 | ||||||||
731 | ![]() |
Ionut RotaruDC, DM | ![]() |
40 | ||||||||
732 | ![]() |
Robert OlteanuDC | 21 | |||||||||
733 | ![]() |
Alexandru OpreaDC | ![]() |
21 | ||||||||
734 | ![]() |
Robert Mure?anDC | 16 | |||||||||
735 | ![]() |
Bogdan PârvoiuDL, DC | ![]() |
26 | ||||||||
736 | ![]() |
Angelo AflorichiDC, DL | 16 | |||||||||
737 | ![]() |
Zachei CrisanDC, DM | ![]() |
19 | ||||||||
738 | ![]() |
Traian DinDC | 22 | |||||||||
739 | ![]() |
Marius CojocaruDC, DR | ![]() |
38 | ||||||||
740 | ![]() |
Octavian NitaDC | 20 | |||||||||
741 | ![]() |
Andrei BolbosDC | 27 | |||||||||
742 | ![]() |
Aurel MihaescuDC | 21 | |||||||||
743 | ![]() |
Alexandru CotigaDC | 29 | |||||||||
744 | ![]() |
Alexandru CojocaruDR, DC | 22 | |||||||||
745 | ![]() |
Madalin IonDC | ![]() |
38 | ||||||||
746 | ![]() |
Nicolae IsmanaDC | 20 | |||||||||
747 | ![]() |
Vlad GangalDC | ![]() |
18 | ||||||||
748 | ![]() |
Aurelian GogaDC | ![]() |
20 | ||||||||
749 | ![]() |
Darius CocrisDM, DC | ![]() |
18 | ||||||||
750 | ![]() |
Adorjan GyeroDC | ![]() |
18 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy