Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdelrahman FetoriDL | Al-Ahli Bengh | 36 | |||||||||
2 | Mohamed Al MaghrabiDL, WBL, ML | 35 | ||||||||||
3 | Ali SalamaDL | Al-Ahli Bengh | 32 | |||||||||
4 | Mohamed AbrahimDL | Smouha | 29 | |||||||||
5 | Mohamed El-MunirDL, WBL, ML, AML | 28 | ||||||||||
6 | Motasem SabbouDC, DL | US Monastir | 26 | |||||||||
7 | Abdulrahman Al-AmamiDL, DR, WBR, WBL | Al-Akhdar | 36 | |||||||||
8 | Mohamed Al-KhatibDC, DL | SKC Academy | 16 | |||||||||
9 | Mohamed JoudurDL, WBL, ML | Al-Ahli Tripo | 22 | |||||||||
10 | Saif Al-KhatibDC, DL | 25 | ||||||||||
11 | Sadam WarfaliDL | Al-Nassr (LBY | 24 | |||||||||
12 | Mahmoud OkashahDL | Al-Madina | 28 | |||||||||
13 | Omar AlabeediDR, DL | Al-Ahli Tripo | 24 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy