| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin OmondiMR, AMC, AMR, AML | 29 | |||||||||||
| 2 | Ibrahim KitawiMC | 31 | |||||||||||
| 3 | Moses OdhiamboSTC | 34 | |||||||||||
| 4 | Patrick OboyaSTC, AML | 33 | |||||||||||
| 5 | John NdiranguML, AMC, AML, STC | 24 | |||||||||||
| 6 | Henry JumaSTC | 24 | |||||||||||
| 7 | Joshua OyooSTC | 32 | |||||||||||
| 8 | Joël BataroGK | 27 | |||||||||||
| 9 | Bob MugaliaMC | 32 | |||||||||||
| 10 | Moses AritaSTC | 28 | |||||||||||
| 11 | David GateriAML | 26 | |||||||||||
| 12 | Martin ImbalambalaDC | 32 | |||||||||||
| 13 | Edwin MwauraMR, AMR | 27 | |||||||||||
| 14 | Lucas IndecheGK | 29 | |||||||||||
| 15 | Patient NdikuriyoGK | 21 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy