| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matías QuagliottiDC | 34 | |||||||||||
| 2 | Guillermo MaidanaSTC | 32 | |||||||||||
| 3 | Heber CollazoMR, AMR | 30 | |||||||||||
| 4 | Isaías Del BalleSTC | 24 | |||||||||||
| 5 | Joaquín LemosAML, STC | 26 | |||||||||||
| 6 | Víctor AparicioDC, DL, DM | 24 | |||||||||||
| 7 | Juan Ignacio RodríguezAMC, AMR | 31 | |||||||||||
| 8 | Danilo SaenGK | 26 | |||||||||||
| 9 | Darío GuancoGK | 35 | |||||||||||
| 10 | Diego De CarlosSTC | 30 | |||||||||||
| 11 | Andrés BelliniDR | 25 | |||||||||||
| 12 | Christian CulñevGK | 36 | |||||||||||
| 13 | Jonathan BambacarGK | 28 | |||||||||||
| 14 | Andrés PerdomoGK | 27 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy