| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Mariano FiliosiSTC | 24 | |||||||||||
| 162 | Jorge Rosas QuinteroDC | 27 | |||||||||||
| 163 | Maximiliano SauraSTC | 27 | |||||||||||
| 164 | Diego GarberoDL, DC | 27 | |||||||||||
| 165 | Nahuel AvendañoGK | 25 | |||||||||||
| 166 | Lucas MeraniDC | 25 | |||||||||||
| 167 | Facundo IbáñezDR | 22 | |||||||||||
| 168 | Nicolás PardoDC | 26 | |||||||||||
| 169 | Lucas BassoDC, DR | 26 | |||||||||||
| 170 | Maximiliano LópezDC | 32 | |||||||||||
| 171 | Santiago OjedaDR, WBR, MR | 24 | |||||||||||
| 172 | Rodrigo Ponce de LeónGK | 24 | |||||||||||
| 173 | Francisco MalichDC | 25 | |||||||||||
| 174 | Oscar FernándezDR, WBR | 27 | |||||||||||
| 175 | Agustín MonteleoneAMC, STC | 21 | |||||||||||
| 176 | Rodrigo FleitasSTC | 23 | |||||||||||
| 177 | Ramiro RamírezMR | 21 | |||||||||||
| 178 | Tomás FumeauML | 21 | |||||||||||
| 179 | Esteban HuarteML, AML | 24 | |||||||||||
| 180 | Sandro ArecoDC | 21 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy