| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Netanel NissaniDC | 24 | |||||||||||
| 122 | Netanel MolhoSTC | 27 | |||||||||||
| 123 | Raz GantzSTC | 24 | |||||||||||
| 124 | Udi ShalomGK | 24 | |||||||||||
| 125 | Efi AlonDM, MC | 30 | |||||||||||
| 126 | Moshe Mish'anDC, DL, WBL | 36 | |||||||||||
| 127 | Roei MantashSTC | 20 | |||||||||||
| 128 | Sagi CohenDC, DR | 24 | |||||||||||
| 129 | Daniel FeldmanMC | 22 | |||||||||||
| 130 | Bar GalantiDR | 24 | |||||||||||
| 131 | Nissan SapirDC, DR | 37 | |||||||||||
| 132 | Bar SadisAMR, STC | 21 | |||||||||||
| 133 | Tahel ElbazDC, DR | 24 | |||||||||||
| 134 | Ohad Dar-LuluDC | 24 | |||||||||||
| 135 | Roy TzairiAMC | 18 | |||||||||||
| 136 | Amit LivgotSTC | 20 | |||||||||||
| 137 | Yehuda AvidarMC | 21 | |||||||||||
| 138 | Chen NillniDR | 25 | |||||||||||
| 139 | Ben AgamAML, STC | 24 | |||||||||||
| 140 | Amir TahaDC | 22 | |||||||||||
| 141 | Shaul AvrahamDL | 21 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy