| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean BapidiMC, DM, ML, MR | 31 | |||||||||||
| 2 | Yaya KonéAML, AMR, STC | 21 | |||||||||||
| 3 | Macauley ChrisantusSTC | 29 | |||||||||||
| 4 | Abdoh HakamiAMC, AMR, DM | 37 | |||||||||||
| 5 | Amir OmraniAMC, STC | 31 | |||||||||||
| 6 | JacksonSTC | 27 | |||||||||||
| 7 | Ishmael YarteyAMC, AML | 30 | |||||||||||
| 8 | Ichaka DiarraDC, DL | 25 | |||||||||||
| 9 | Douglas LimaGK | 27 | |||||||||||
| 10 | Ghislain GnamienSTC | 23 | |||||||||||
| 11 | Torric JebrinMC, AMC | 29 | |||||||||||
| 12 | Sultan MasarhiDC | 33 | |||||||||||
| 13 | Mohamed SoudaniSTC | 24 | |||||||||||
| 14 | Mostafa GalalDM, MC | 31 | |||||||||||
| 15 | Ibrahim Al-IbrahimDM, MC | 28 | |||||||||||
| 16 | Carlos SantosAML, AMR | 27 | |||||||||||
| 17 | Abdullah Al-BahriGK | 25 | |||||||||||
| 18 | Hassan GhazwaniMC | 26 | |||||||||||
| 19 | Muteb Al-HamadSTC | 21 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy